Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
3753 3348 1544 Jamie Hall 11642 20-34 Mass 01:40:51
3749 3346 1543 Daniel Stark 9223 20-34 Mass 01:40:51
3752 3345 1542 Sam Forster 9330 20-34 Mass 01:40:51
3762 3354 144 Robert Stoves 14678 55-59 Mass 01:40:52
3760 399 1545 Molly Renton 58247 20-34 Mass 01:40:52
3759 398 1548 Adele Duncan 8350 20-34 Mass 01:40:52
3757 3351 370 Fraser Watt 5984 45-49 Mass 01:40:52
3761 3353 697 Aaron Swann 15701 35-39 Mass 01:40:52
3764 3356 1549 Cameron Logan 21557 20-34 Mass 01:40:52
3763 3355 1546 Joseph Booth 15359 20-34 Mass 01:40:52
3758 3352 1547 Sam Moorhouse 9713 20-34 Mass 01:40:52
3771 3357 699 Andrew Dawson 20550 35-39 Mass 01:40:53
3767 3360 698 David Thompson 14661 35-39 Mass 01:40:53
3769 3362 1553 Kyle Ligman 12292 20-34 Mass 01:40:53
3768 3361 1552 Bob Crosbie Dawson 16830 20-34 Mass 01:40:53
3765 3358 1550 Liam Lidster 10654 20-34 Mass 01:40:53
3770 3363 1554 Jack Bagnall 64251 20-34 Mass 01:40:53
3766 3359 1551 Ross Ramsay 13004 20-34 Mass 01:40:53
3772 3365 371 Andy Dumbell 7450 45-49 Mass 01:40:54
3773 3364 616 Sam Ferguson 5622 40-44 Mass 01:40:54
3775 3367 617 Ryan Smith 14783 40-44 Mass 01:40:54
3776 3368 1556 Matthew Robinson 22587 20-34 Mass 01:40:54
3774 3366 1555 Dan Alexander 8025 20-34 Mass 01:40:54
3779 3375 261 Casper Hoogzaad 4646 50-54 Mass 01:40:55
3783 3376 618 Edwin Samkin 16207 40-44 Mass 01:40:55
3780 3371 621 John Hewitson 8527 40-44 Mass 01:40:55
3781 3373 620 Ryan Blake Team Derby Runner 3706 40-44 Mass 01:40:55
3778 3372 619 Darren Watson 9467 40-44 Mass 01:40:55
3784 3369 700 Kev Mcintyre 25506 35-39 Mass 01:40:55
3782 3374 1558 James Ponsford St Neots Riverside Runners 3161 20-34 Mass 01:40:55
3777 3370 1557 Jake Gemmell 9137 20-34 Mass 01:40:55
3785 400 145 Elaine Small Blaydon Harriers & Athletic Club 9624 55-59 Mass 01:40:56
3786 3377 372 Paul Dillon Stockton Striders 2547 45-49 Mass 01:40:56
3787 3378 1559 Chris Brough 6999 20-34 Mass 01:40:56
3794 3386 37 Ward Mulvey 47816 60-64 Mass 01:40:57
3791 3383 35 Neil Spenceley 2173 60-64 Mass 01:40:57
3792 3382 36 Marc Oldaker 3339 60-64 Mass 01:40:57
3795 401 1562 Ellie Connelly 23833 20-34 Mass 01:40:57
3793 3385 622 Chris Folkard 12091 40-44 Mass 01:40:57
3790 3384 701 David Drewry 4368 35-39 Mass 01:40:57
3788 3380 1560 Frankie Vaughan 4144 20-34 Mass 01:40:57
3789 3381 1561 Joe Dixon 5536 20-34 Mass 01:40:57
3796 3379 1563 Robert Liang 27334 20-34 Mass 01:40:57
3798 3388 262 Paul Brooks Port Talbot Harriers 13775 50-54 Mass 01:40:58
3797 3387 623 Mark Pickard Belper Harriers 5072 40-44 Mass 01:40:58
3799 3392 146 Phil Barnes 5658 55-59 Mass 01:40:59
3800 3390 1565 James Mcalister 4682 20-34 Mass 01:40:59
3802 3391 1566 Joseph Wyss 16394 20-34 Mass 01:40:59
3801 3389 1564 Jack Lorimer 7210 20-34 Mass 01:40:59
3805 402 1568 Lizzie Gibson 18051 20-34 Mass 01:41:00
Version: 1.27.1