Participant Details
| Name | Chris Nash |
|---|---|
| Club | Poole Athletic Club |
| Gender | Male |
| Age Category | Senior | 20-34 |
| Wave Category | Self Propelled Wheelchairs |
| Race Number | #191 |
| Event | Wheelchair |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 13 |
| Place (Gender) | 13 |
| Place (Age Category) | 7 |
| Place (Age Category & Gender) | 5 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (GUN) | 00:59:22 |
|---|---|
| Overall Pace per km | 2:48 per km |
| Overall Pace per mile | 4:31 per mile |
Splits
| Split | Time |
|---|---|
| 5k time | 00:13:03 |
| 10k time | 00:27:43 |
| 15k time | 00:41:03 |
| Finish | 00:59:22 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube