Participant Details
| Name | Jill Patel |
|---|---|
| Club | Ware Joggers Club |
| Gender | Female |
| Age Category | Veteran 50 (V50) | 50-54 |
| Wave Category | White |
| Race Number | #14360 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 50-54 |
|---|---|
| Place (Overall) | 4086 |
| Place (Gender) | 782 |
| Place (Age Category) | 423 |
| Place (Age Category & Gender) | 69 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:26:55 |
|---|---|
| Overall Pace per km | 5:24 per km |
| Overall Pace per mile | 8:41 per mile |
Splits
| Split | Time |
|---|---|
| 5k Time | 00:27:09 |
| 10k Time | 00:54:08 |
| 15k Time | 01:21:14 |
| Finish | 01:26:55 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube