Participant Details
Name | Ady Whitwam |
---|---|
Club | Morpeth Harriers & Athletic Club |
Gender | Male |
Age Category | Senior | 35-39 |
Wave Category | Faster Runners - defined by time criteria |
Race Number | #338 |
Event | Mass |
Race Status | Finished |
Ranking
Category | 35-39 |
---|---|
Place (Overall) | 30 |
Place (Gender) | 30 |
Place (Age Category) | 3 |
Place (Age Category & Gender) | 3 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (GUN) | 00:53:30 |
---|---|
Overall Pace per km | 3:19 per km |
Overall Pace per mile | 5:21 per mile |
Splits
Split | Time |
---|---|
5k Time | 00:15:50 |
10k Time | 00:32:23 |
15k Time | 00:49:32 |
Finish | 00:53:30 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube