Participant Details
Name | Jacqueline West |
---|---|
Club | Portsmouth Joggers |
Gender | Female |
Age Category | Veteran 35 (V35) | 35-39 |
Wave Category | White |
Race Number | #11952 |
Event | Mass |
Race Status | Finished |
Ranking
Category | 35-39 |
---|---|
Place (Overall) | 5556 |
Place (Gender) | 1148 |
Place (Age Category) | 993 |
Place (Age Category & Gender) | 204 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (CHIP) | 01:29:27 |
---|---|
Overall Pace per km | 5:33 per km |
Overall Pace per mile | 8:56 per mile |
Splits
Split | Time |
---|---|
5k Time | 00:27:24 |
10k Time | 00:55:02 |
15k Time | 01:23:04 |
Finish | 01:29:27 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube