Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

Bupa Great South Run 2009

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
126 124 88 Anthony Hewitt 10753 20-34 Mass 01:04:09
127 125 89 Liam Davis 13903 20-34 Mass 01:04:10
128 126 12 Andrew Trill 7424 40-44 Mass 01:04:13
129 127 90 Martin Hewlett Exeter Harriers Ltd 3744 20-34 Mass 01:04:14
130 128 91 Benjamin Haines 1768 20-34 Mass 01:04:16
131 129 92 Daniel Cooke 10781 20-34 Mass 01:04:18
132 130 93 Charles Allen 18509 20-34 Mass 01:04:20
134 132 10 Dave Coard 18156 45-49 Mass 01:04:21
133 131 13 Kevin Mcgreal Chichester Runners & AC 7892 40-44 Mass 01:04:21
135 133 11 Tim Sullivan Stubbington Green Runners 5579 45-49 Mass 01:04:25
136 134 94 Ross Partridge Ware Joggers Club 18201 20-34 Mass 01:04:31
137 135 95 David Broadley 3495 20-34 Mass 01:04:33
138 136 96 Matthew Philip Jobson Southampton Running Club 15442 20-34 Mass 01:04:35
139 137 12 John Paulson 6323 45-49 Mass 01:04:36
140 3 14 Nicola Blandford Southampton Running Club 6354 35-39 Mass 01:04:36
141 138 97 Simon Heath 15050 20-34 Mass 01:04:37
142 139 98 Richard Hall Blackheath & Bromley Harriers 16445 20-34 Mass 01:04:39
143 140 5 Mark Battye 12383 50-54 Mass 01:04:41
144 141 99 Jacques Bernard 3874 Under 20 Mass 01:04:42
145 142 15 Andrew Moore Chichester Runners & AC 7930 35-39 Mass 01:04:48
146 143 100 Moses Tutesigensi Portsmouth Joggers 10831 20-34 Mass 01:04:50
147 144 14 Matt Lane Andover & District AC 4199 40-44 Mass 01:04:50
148 146 101 Jack Loveday Rutland RC 19369 20-34 Mass 01:04:51
24 24 20 Michelle Sykes 136 20-34 Elite 01:04:51
149 145 102 Michael Wenger 211 Under 20 Mass 01:04:51
150 147 103 Richard Price Southampton Running Club 5298 20-34 Mass 01:04:55
151 148 16 Keith Macintosh 16301 35-39 Mass 01:04:56
152 149 13 Mark Glaister 14203 45-49 Mass 01:04:57
153 150 104 Daniel Care 16436 20-34 Mass 01:05:00
154 151 17 Mark Ingram Gloucester Athletics Club 3242 35-39 Mass 01:05:02
155 152 105 David Conway 18118 20-34 Mass 01:05:02
156 153 106 Ian Rummey 4734 20-34 Mass 01:05:07
157 4 107 Samantha Skilton 13158 20-34 Mass 01:05:08
158 5 108 Gemma Taylor 3642 20-34 Mass 01:05:13
159 154 109 Mike Carpenter 9108 20-34 Mass 01:05:17
161 155 16 Dean Sheppard Woodstock Harriers AC 3059 40-44 Mass 01:05:19
160 156 15 Paul Lympany 9712 40-44 Mass 01:05:19
162 157 18 Simon Johnson 11886 35-39 Mass 01:05:20
25 25 4 Val Sesto 131 35-39 Elite 01:05:21
163 158 17 Alton Richards 16249 40-44 Mass 01:05:21
164 159 18 Anthony Payne 7113 40-44 Mass 01:05:23
165 160 2 Andy Eastaugh Team Southampton 9044 80+ Mass 01:05:23
166 161 19 Adam Dudley 20881 35-39 Mass 01:05:23
167 162 20 Robert Hughes Garden City Joggers 18027 35-39 Mass 01:05:31
168 163 110 Rob Chappell 6226 20-34 Mass 01:05:41
169 164 111 Paul Anderson Wimbledon Windmilers 8208 20-34 Mass 01:05:44
170 165 112 Paul Newman 5910 20-34 Mass 01:05:48
171 166 114 Tim Sharp 19072 20-34 Mass 01:05:50
172 167 113 Tom Phillips 18092 20-34 Mass 01:05:50
173 168 19 Andrew Stiles Brighton & Hove AC 14316 40-44 Mass 01:05:55
Version: 1.27.1