Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
4281 3566 119 Noah Langton 8278 Under 20 Mass 01:24:29
4282 3564 120 Ben Owens 4884 Under 20 Mass 01:24:29
4283 712 1657 Zoë Davies 67817 20-34 Mass 01:24:29
4285 714 677 Lindsay Brinkers 24746 35-39 Mass 01:24:30
4284 713 676 Erin Giles 8043 35-39 Mass 01:24:30
4286 715 679 Stephanie Freeman 11813 35-39 Mass 01:24:31
4287 3567 1659 Tom Nelson 24183 20-34 Mass 01:24:31
4288 3568 678 Jordan Mccartney 3018 35-39 Mass 01:24:31
4294 716 1661 Beth Purdon Vegan Runners UK 17669 20-34 Mass 01:24:32
4289 3570 338 Andrew Woodcock 9247 50-54 Mass 01:24:32
4290 3571 1660 Ben Edwards 24123 20-34 Mass 01:24:32
4291 3572 339 Chris Baker 9539 50-54 Mass 01:24:32
4295 3575 588 Ben Jones 14760 40-44 Mass 01:24:32
4296 3569 681 Jake Goddard 4722 35-39 Mass 01:24:32
4292 3573 680 Samuel Burton 11853 35-39 Mass 01:24:32
4293 3574 340 Barry Vincent 5860 50-54 Mass 01:24:32
4300 3578 682 Matt Williams 4654 35-39 Mass 01:24:33
4297 3576 1662 Kieran Coxall 14729 20-34 Mass 01:24:33
4301 718 589 Marie Oona Mcewan 2908 40-44 Mass 01:24:33
4298 717 1663 Sophii Negus 11755 20-34 Mass 01:24:33
4299 3577 128 Chris Holmes Blackwater Valley Runners 8464 60-64 Mass 01:24:33
4302 3579 494 James Davies 2426 45-49 Mass 01:24:33
4304 3580 1664 Alex Denney 3770 20-34 Mass 01:24:34
4305 719 683 Kate Edwards 4705 35-39 Mass 01:24:34
4303 3581 590 Jamie Higgins 7127 40-44 Mass 01:24:34
4306 3582 684 Amit Chawla 11638 35-39 Mass 01:24:35
4310 720 237 Vee Gortz 2679 55-59 Mass 01:24:35
4311 3586 495 Matthew Hardy 4032 45-49 Mass 01:24:35
4308 3584 341 Tony Potter Maidstone Harriers 203 50-54 Mass 01:24:35
4312 3587 10 Roger Hyland Southern Counties Veterans AC 2506 70-74 Mass 01:24:35
4309 3585 496 Jimmy Ward Hamwic Harriers 255 45-49 Mass 01:24:35
4307 3583 1665 Alexandru Ciufu 10659 20-34 Mass 01:24:35
4314 3588 498 Jonathan Gilbody 1644 45-49 Mass 01:24:36
4315 721 1666 Ceara Irvine 3705 20-34 Mass 01:24:36
4316 3589 1667 Louis Sadler 5787 20-34 Mass 01:24:36
4317 3590 1668 Sam Seymour 4955 20-34 Mass 01:24:36
4313 3591 497 Mark Brockman 23812 45-49 Mass 01:24:36
4318 722 1670 Lorna Jones 7103 20-34 Mass 01:24:37
4319 723 592 Katie Grinsell 7250 40-44 Mass 01:24:37
4320 3592 591 Terry White 9759 40-44 Mass 01:24:37
4323 724 1669 Lottie Carlyle 5765 20-34 Mass 01:24:37
4321 3593 342 Lee Burgess 12 in 12 9878 50-54 Mass 01:24:37
4322 3594 685 Matt Kitcher 14335 35-39 Mass 01:24:37
4324 3595 343 Stuart Robertson 2262 50-54 Mass 01:24:38
4325 3596 1671 Alex Walker 4730 20-34 Mass 01:24:38
4326 3597 121 Aydin Gumus 4042 Under 20 Mass 01:24:38
4327 3598 1672 Thomas Wickham 5368 20-34 Mass 01:24:38
4328 3599 499 Nathan Hug London Frontrunners 5254 45-49 Mass 01:24:38
4329 3600 1673 Jack Burnage 4589 20-34 Mass 01:24:38
4331 3602 238 Rob Holdsworth Isle Of Wight RRC 2375 55-59 Mass 01:24:39
Version: 1.27.1