Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
3983 634 1553 Emma Chivers 1547 20-34 Mass 01:23:28
3981 3342 303 Jason Emery 9248 50-54 Mass 01:23:28
3984 3345 558 Scott Shand 5298 40-44 Mass 01:23:28
3985 635 304 Melissa Wassell 24735 50-54 Mass 01:23:28
3986 3346 216 David Wassell Peterborough AC 24736 55-59 Mass 01:23:28
3982 3343 1552 James Borgman 8950 20-34 Mass 01:23:28
3987 3347 623 Peter Jennison 7495 35-39 Mass 01:23:29
3988 636 305 Alexandra Moon 5277 50-54 Mass 01:23:29
3989 3348 460 Stu O'gorman 4957 45-49 Mass 01:23:29
3990 3349 117 Lorne Guy 9484 60-64 Mass 01:23:30
3991 3350 217 Dan Crandon 24755 55-59 Mass 01:23:30
3992 3351 1554 Michael Jansen 67824 20-34 Mass 01:23:31
3993 3352 38 Carl Bicknell Haywards Heath Harriers 3129 65-69 Mass 01:23:31
3994 637 1556 Ellie Siggery 12210 20-34 Mass 01:23:32
3995 638 306 Tara Elie 6591 50-54 Mass 01:23:32
3996 3353 1557 Bertie Atkinson 9648 20-34 Mass 01:23:32
3998 639 624 Gemma Maddocks Ryde Harriers 4755 35-39 Mass 01:23:32
3999 3355 1555 Harry Pay 2045 20-34 Mass 01:23:32
3997 3354 1558 Joseph Revell-Smith 12209 20-34 Mass 01:23:32
4000 3356 307 Justin Reynolds 3904 50-54 Mass 01:23:32
4001 640 118 Claire Ulysses Bracknell Forest Runners 11789 60-64 Mass 01:23:33
4004 3358 308 Richy Brown 3913 50-54 Mass 01:23:33
4003 3357 625 Paul Sellwood 13375 35-39 Mass 01:23:33
4002 641 1559 Jessica Cartledge 6561 20-34 Mass 01:23:33
4005 642 627 Kayley Parkes 21524 35-39 Mass 01:23:34
4007 3359 1562 Bradley Saunders 13451 20-34 Mass 01:23:34
4006 3364 461 Matt Trendall 18796 45-49 Mass 01:23:34
4008 3360 1563 Rob Timson 13449 20-34 Mass 01:23:34
4010 3362 1560 Paul Jackson 11913 20-34 Mass 01:23:34
4009 3361 626 Hadi Boukdir 17301 35-39 Mass 01:23:34
4011 3363 1561 Robert Lindley 10462 20-34 Mass 01:23:34
4012 3365 309 David Skidmore Rotary Road Runners 1884 50-54 Mass 01:23:34
4013 3366 39 Mike Maliphant West Wight Road Runners 1504 65-69 Mass 01:23:34
4016 644 1565 Frannie Millar 2845 20-34 Mass 01:23:35
4014 3367 310 Neil Jones 7821 50-54 Mass 01:23:35
4017 3368 311 Anthony Brooks 3416 50-54 Mass 01:23:35
4018 3369 462 Julian Aguilera 3215 45-49 Mass 01:23:35
4015 643 1564 Harriet Manning 7945 20-34 Mass 01:23:35
4019 3370 628 Rob Jones 10770 35-39 Mass 01:23:36
4020 3371 629 Alasdair Wilson-Parkin 8843 35-39 Mass 01:23:36
4021 3372 1566 Henry Savin 5643 20-34 Mass 01:23:36
4023 3373 119 Dave Lee St Neots Riverside Runners 4798 60-64 Mass 01:23:37
4022 645 464 Emma Jenks Plymouth Musketeers Running Club 6827 45-49 Mass 01:23:37
4024 646 1567 Molly Shrubshall 2368 20-34 Mass 01:23:37
4025 3374 559 Andrew White 3161 40-44 Mass 01:23:37
4026 647 630 Xian Davies 3148 35-39 Mass 01:23:37
4027 3375 1568 Steve Hylands 5584 20-34 Mass 01:23:37
4028 648 631 Sarah Russell Halterworth Harriers 2172 35-39 Mass 01:23:37
4029 3376 463 Mike Keating 2629 45-49 Mass 01:23:37
4030 3377 1569 George Smith 4088 20-34 Mass 01:23:37
Version: 1.27.1