Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
3829 3230 209 Gary Dawe Denmead Striders 11679 55-59 Mass 01:22:57
3830 595 1497 Lauren Smith 7182 20-34 Mass 01:22:57
3831 3231 532 James Sayers 8381 40-44 Mass 01:22:57
3832 3232 533 Gennaro Alvino 5967 40-44 Mass 01:22:57
3836 3236 1496 Danny Brown 2474 20-34 Mass 01:22:57
3837 3237 439 Gary Green Portsmouth Joggers 5192 45-49 Mass 01:22:57
3833 3233 440 Robert Jones Hedge End Running Club 8069 45-49 Mass 01:22:57
3838 596 1498 Liv Snelgrove-Brown 11648 20-34 Mass 01:22:59
3840 3238 535 James Juniper 5777 40-44 Mass 01:22:59
3839 597 1499 Joseph Edwards 11589 20-34 Mass 01:22:59
3841 3239 1500 Chris Brandon 2502 20-34 Mass 01:22:59
3844 3241 1501 George Daniels 4854 20-34 Mass 01:23:00
3843 3240 1502 James Greenwood 9163 20-34 Mass 01:23:00
3842 598 283 Louisa Elliott 19356 50-54 Mass 01:23:00
3845 3242 537 James Bonner 2274 40-44 Mass 01:23:00
3846 3243 536 Andrew Merwood 3126 40-44 Mass 01:23:00
3847 3244 210 George Garratt Portsmouth Joggers 2755 55-59 Mass 01:23:00
3849 599 1503 Georgia Luckhurst-Mccord 5531 20-34 Mass 01:23:01
3848 3245 538 Wayne Bradley 24280 40-44 Mass 01:23:01
3850 3246 1504 Damon Bleau PB Running Club 3435 20-34 Mass 01:23:01
3852 3248 284 Simon Pearce 2224 50-54 Mass 01:23:02
3853 3249 539 Damien Restall 1356 40-44 Mass 01:23:02
3854 3250 285 Rod Gammon 2523 50-54 Mass 01:23:02
3855 3251 1505 Jack Etherington 4689 20-34 Mass 01:23:02
3851 3247 286 Neil Richardson 8904 50-54 Mass 01:23:02
3856 3252 441 Martin Cordy 7489 45-49 Mass 01:23:03
3857 3253 610 Craig Barrett 1279 35-39 Mass 01:23:03
3858 600 1506 Connie Seamer 3936 20-34 Mass 01:23:03
3859 3254 442 Chris Hay 1019 45-49 Mass 01:23:03
3863 3258 37 Phil Kavanagh 16344 65-69 Mass 01:23:04
3864 3259 443 Wesley Huddleston 17761 45-49 Mass 01:23:04
3860 3255 1508 Sam Rump 24174 20-34 Mass 01:23:04
3865 3260 611 Simon Blaxall 4611 35-39 Mass 01:23:04
3866 3261 540 Ben Chudley 3985 40-44 Mass 01:23:04
3867 3262 1507 Thomas Rice 3111 20-34 Mass 01:23:04
3861 3256 1509 Luke Warrington 24066 20-34 Mass 01:23:04
3862 3257 1510 Rowan Miller Running Late Run Club 11182 20-34 Mass 01:23:04
3875 3268 287 Allen Porter Bognor Regis Tone Zone Runners 2316 50-54 Mass 01:23:05
3876 3269 1514 George Tindale 4458 20-34 Mass 01:23:05
3868 601 1511 Ellie Dibdin 23989 20-34 Mass 01:23:05
3877 3270 541 Nicholas Dauvin-Smith 5407 40-44 Mass 01:23:05
3869 3263 1512 Jacob Claridge 11886 20-34 Mass 01:23:05
3870 3264 211 Ben Tolson 6729 55-59 Mass 01:23:05
3871 3265 212 Martin Fletcher 9871 55-59 Mass 01:23:05
3872 602 444 Samantha Grant Avon Valley Runners 5808 45-49 Mass 01:23:05
3873 3266 445 Nick Hayball 9775 45-49 Mass 01:23:05
3874 3267 1513 Luke Simpson 8994 20-34 Mass 01:23:05
3878 603 446 Lyndsay Smith Chichester Runners & AC 10139 45-49 Mass 01:23:06
3879 3271 612 Borja Abad Mallagray 4851 35-39 Mass 01:23:06
3880 3272 447 Paul White 2829 45-49 Mass 01:23:06
Version: 1.27.1