Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
3531 520 1385 Katie Cunningham 24743 20-34 Mass 01:21:55
3532 3007 396 Gary Thompson 1633 45-49 Mass 01:21:55
3533 3008 104 Ian Bland Worthing Striders 6507 60-64 Mass 01:21:56
3535 3010 397 James Musselwhite Fareham Running Club 24709 45-49 Mass 01:21:56
3536 3011 575 Ashley Mansell 1160 35-39 Mass 01:21:56
3534 3009 574 Mark Burt 7658 35-39 Mass 01:21:56
3537 3012 399 Robert Hilton Romsey Road Runners 5420 45-49 Mass 01:21:56
3538 521 398 Tash Clark Spa Striders 2117 45-49 Mass 01:21:56
3539 3013 576 Daniel Wimberley 11953 35-39 Mass 01:21:57
3540 3014 33 Sean O'driscoll 8378 65-69 Mass 01:21:57
3543 3017 105 Mark Radcliffe 4821 60-64 Mass 01:21:57
3541 3015 400 Ian Tomlinson Fordy Runs Running Club 6717 45-49 Mass 01:21:57
3542 3016 401 Martin Riley 10670 45-49 Mass 01:21:57
3547 523 577 Charlotte Babb 5770 35-39 Mass 01:21:58
3545 522 402 Becky Yates Worthing Striders 6219 45-49 Mass 01:21:58
3546 3018 493 James Hennin 7713 40-44 Mass 01:21:58
3548 524 492 Jess Chappell 2609 40-44 Mass 01:21:58
3544 3019 1387 Aaron Silk 23105 20-34 Mass 01:21:58
3549 525 1386 Lauren Kirtlan 3603 20-34 Mass 01:21:58
3550 3020 578 Chris Loughridge 8907 35-39 Mass 01:21:59
3551 3021 254 Dave Chamberlain 8937 50-54 Mass 01:21:59
3552 3022 403 Aigbs Ohiwerei 5771 45-49 Mass 01:21:59
3553 526 494 Sarah Nichols 3269 40-44 Mass 01:21:59
3555 3023 579 Harry Langridge 24305 35-39 Mass 01:22:00
3557 3025 495 David Baker 2715 40-44 Mass 01:22:00
3558 528 255 Yumiko Cox Fordy Runs Running Club 3197 50-54 Mass 01:22:00
3556 3024 1388 Josh Airton 1889 20-34 Mass 01:22:00
3554 527 580 Meggan Woollam Stubbington Green Runners 20152 35-39 Mass 01:22:00
3559 3026 256 Matt Jones 3537 50-54 Mass 01:22:01
3560 3027 1389 Harry Copplestone 5752 20-34 Mass 01:22:01
3561 3028 496 Terry Duff 5315 40-44 Mass 01:22:01
3562 3029 1390 Michael Lynch 4780 20-34 Mass 01:22:01
3563 3030 404 Dean Honeyman 5314 45-49 Mass 01:22:02
3564 3031 405 David Nevatte 24041 45-49 Mass 01:22:03
3565 3032 34 Richard Gibbs 7170 65-69 Mass 01:22:04
3568 3034 498 Robert Garstin 14387 40-44 Mass 01:22:04
3566 3033 497 John Dowd 9666 40-44 Mass 01:22:04
3569 3035 106 Dj Jackson 3312 60-64 Mass 01:22:04
3570 3036 406 Colin Hudman 4056 45-49 Mass 01:22:04
3567 529 1392 Tanya Baker 11630 20-34 Mass 01:22:04
3571 3037 1391 Sam Ockwell 1073 20-34 Mass 01:22:04
3572 530 407 Silvie Cousins 6844 45-49 Mass 01:22:05
3573 3038 1393 Adam Kennedy 24241 20-34 Mass 01:22:05
3575 3040 499 Jamie Osborne 4419 40-44 Mass 01:22:05
3576 531 409 Sarah Marszall Netley Abbey Runners 5379 45-49 Mass 01:22:05
3574 3039 408 Dave Verlander HY Athletic Club 23848 45-49 Mass 01:22:05
3578 3042 1394 Harry Redman 9655 20-34 Mass 01:22:06
3582 3046 35 Richard Dunbabin Team Kennett 5061 65-69 Mass 01:22:06
3579 3043 257 Stevie Huntley 24034 50-54 Mass 01:22:06
3583 532 410 Clare Armstrong 5652 45-49 Mass 01:22:06
Version: 1.27.1