Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
3281 2822 1300 Alex Gathern 5474 20-34 Mass 01:20:58
3282 2823 454 Oliver Bates 3791 40-44 Mass 01:20:58
3283 2824 232 Pav Kalsi 5362 50-54 Mass 01:20:58
3288 2829 1301 Adam Raynor-Dewis 2488 20-34 Mass 01:20:59
3285 2826 1304 Will Vaughan 23982 20-34 Mass 01:20:59
3289 2830 1302 Charlie Packham 2449 20-34 Mass 01:20:59
3286 2827 1305 Jerome Scoote 24088 20-34 Mass 01:20:59
3284 2825 1307 William Alvarez 17796 20-34 Mass 01:20:59
3290 2831 539 Richard Impett 2561 35-39 Mass 01:20:59
3291 2832 365 Jabbar Boukhris 3510 45-49 Mass 01:20:59
3292 456 1303 Evie Wastnage Arunners RC 5553 20-34 Mass 01:20:59
3287 2828 1306 Joshua Fairchild 6010 20-34 Mass 01:20:59
3293 2835 366 Dan Mortimer 21496 45-49 Mass 01:21:00
3296 2836 367 Andrew Smith 2425 45-49 Mass 01:21:00
3294 2833 89 Tony Hancock 10000 60-64 Mass 01:21:00
3295 2834 368 Gregg Blandford 12063 45-49 Mass 01:21:00
3297 2837 233 Julian Clements 10347 50-54 Mass 01:21:02
3298 2838 369 Colm Larkin 2921 45-49 Mass 01:21:02
3299 2839 1308 Nathan Hollis 9422 20-34 Mass 01:21:03
3300 2840 455 Keith Weller 7695 40-44 Mass 01:21:03
3303 2843 90 Richard Brader 2178 60-64 Mass 01:21:03
3301 2841 1309 Jon Green 12041 20-34 Mass 01:21:03
3302 2842 1310 Connor Mcguire 7704 20-34 Mass 01:21:03
3304 457 91 Sheila Nash New Forest Runners 3748 60-64 Mass 01:21:03
3305 2844 176 Ian Trenholm 6852 55-59 Mass 01:21:05
3306 2845 1311 Dan Reeve Epsom Oddballs RC 9176 20-34 Mass 01:21:05
3308 2847 540 Nick Breen 3468 35-39 Mass 01:21:06
3309 2848 177 Michael Turner 4836 55-59 Mass 01:21:06
3310 2849 456 Daniel Gurney Reading Joggers 1669 40-44 Mass 01:21:06
3307 2846 1312 Oliver Hesmondhalgh 7732 20-34 Mass 01:21:06
3311 458 1313 Hema Gaur-Sharma 24316 20-34 Mass 01:21:07
3312 2850 178 Dylan Fuller 9403 55-59 Mass 01:21:07
3313 459 92 Louise Turnbull 6444 60-64 Mass 01:21:07
3314 2851 179 Stephen Burt-Wood 3325 55-59 Mass 01:21:07
3315 2852 93 Stephen Welch Lordshill Road Runners 4894 60-64 Mass 01:21:07
3316 460 1314 Eloise Besly 2905 20-34 Mass 01:21:07
3318 2853 97 Alex Thomas 10742 Under 20 Mass 01:21:08
3317 2854 1317 Jacque Cole 22639 20-34 Mass 01:21:08
3319 461 1316 Charlotte Scoote 24228 20-34 Mass 01:21:08
3320 462 1315 Elle Simpson-Jones 2389 20-34 Mass 01:21:08
3321 463 457 Nicola Lockhart-Payze Bitton Road Runners 3494 40-44 Mass 01:21:08
3323 2856 1319 Alan Shek 2802 20-34 Mass 01:21:09
3322 2855 1318 Adam Tozer 24281 20-34 Mass 01:21:09
3324 2857 1320 Luke Ellul-Turner 4698 20-34 Mass 01:21:09
3325 2858 370 Phil Harvey 2988 45-49 Mass 01:21:09
3329 465 458 Deb Read HY Athletic Club 23805 40-44 Mass 01:21:10
3330 2861 372 Kieran Leahy 4941 45-49 Mass 01:21:10
3331 2862 371 Mark Stead 4766 45-49 Mass 01:21:10
3332 2863 1321 Joe Topp 1905 20-34 Mass 01:21:10
3333 2864 98 Ben Boltwood 2527 Under 20 Mass 01:21:10
Version: 1.27.1