Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
2933 2554 326 Dean Lucas Totton RC 67831 45-49 Mass 01:19:45
2929 2550 486 Ben Harrison 10375 35-39 Mass 01:19:45
2930 2551 327 Phil Murkin 24229 45-49 Mass 01:19:45
2934 2555 149 Guy Harman 1259 55-59 Mass 01:19:45
2937 2556 30 Mike Harper Vegan Running Club 2314 65-69 Mass 01:19:46
2938 2557 408 Martin Randall 5496 40-44 Mass 01:19:46
2939 379 1170 Hannah Gwyther 3326 20-34 Mass 01:19:46
2935 377 206 Michelle Jones Victory Athletic Club 10289 50-54 Mass 01:19:46
2940 2558 1171 David Harris 5344 20-34 Mass 01:19:46
2941 2559 409 Jack Donaldson 4527 40-44 Mass 01:19:46
2936 378 328 Lisa Grant Beith Harriers 7530 45-49 Mass 01:19:46
2942 2560 329 Mark Allison 1509 45-49 Mass 01:19:46
2944 2562 1172 Jamil Saleh 3288 20-34 Mass 01:19:47
2943 2561 150 Mark Greenslade 14591 55-59 Mass 01:19:47
2945 381 331 Stacey Mogg Hedge End Running Club 13446 45-49 Mass 01:19:48
2949 382 1173 Molly Mcmullan-Hoyez 3606 20-34 Mass 01:19:48
2946 380 330 Jennie Woodfine 8533 45-49 Mass 01:19:48
2950 2565 152 Chris Bridle 2648 55-59 Mass 01:19:48
2951 2566 151 Duncan Shepherd 4296 55-59 Mass 01:19:48
2947 2563 410 Simon Radford 11754 40-44 Mass 01:19:48
2948 2564 487 Scott Lavell 7539 35-39 Mass 01:19:48
2952 2567 1174 Jonathan Waters 3481 20-34 Mass 01:19:48
2954 2569 489 Andy Wells 2297 35-39 Mass 01:19:49
2953 2568 488 Toby East 10259 35-39 Mass 01:19:49
2955 2570 411 Scott Fletcher 3626 40-44 Mass 01:19:49
2957 2572 490 Tom Baker 5560 35-39 Mass 01:19:50
2956 2571 491 Chris Brolan Lonely Goat Running Club 5822 35-39 Mass 01:19:50
2958 2573 332 David Rogers 5244 45-49 Mass 01:19:50
2959 2574 89 Artie Carter 868 Under 20 Mass 01:19:50
2962 2576 492 Ben Spring 4509 35-39 Mass 01:19:51
2963 384 412 Felicity Spencer Elmbridge RRC 2785 40-44 Mass 01:19:51
2964 385 333 Kate Burrows 5361 45-49 Mass 01:19:51
2965 2577 493 Mike Turner 4200 35-39 Mass 01:19:51
2960 383 1175 Larissa Berry 6593 20-34 Mass 01:19:51
2961 2575 334 Kevin Keates 9895 45-49 Mass 01:19:51
2966 2578 413 Liam Herbert Fairland Valley Spartans 3035 40-44 Mass 01:19:52
2967 2579 1176 Jamie Mullins 2439 20-34 Mass 01:19:52
2968 2580 1178 Tom Main 11880 20-34 Mass 01:19:53
2970 2582 414 Dean Farrell 4386 40-44 Mass 01:19:53
2971 386 1177 Lisa Hendley 2956 20-34 Mass 01:19:53
2969 2581 1179 Harry Atkins 7663 20-34 Mass 01:19:53
2972 387 335 Lisa Pemberton Chichester Runners & AC 3759 45-49 Mass 01:19:53
2974 2584 494 Ash Bennett Devizes Running Club 24757 35-39 Mass 01:19:54
2973 2583 90 Pip Fleming 7085 Under 20 Mass 01:19:54
2977 2587 1182 James Ireland 2 Dash 1731 20-34 Mass 01:19:55
2978 388 1183 Zoe Whittaker Portsmouth Triathletes 2167 20-34 Mass 01:19:55
2979 2588 495 Michael Benwell 4776 35-39 Mass 01:19:55
2980 2589 1184 Grant Smith 4023 20-34 Mass 01:19:55
2981 2590 1185 James Cheek 5380 20-34 Mass 01:19:55
2982 2591 1186 Keenan Atkinson-Cox 5405 20-34 Mass 01:19:55
Version: 1.27.1