Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
2831 2468 29 Phil Hoy Portsmouth Joggers 1338 65-69 Mass 01:19:21
2832 2469 69 Simon Sykes 3062 60-64 Mass 01:19:22
2833 2470 311 Andrew Spilling-Donnaloia 3032 45-49 Mass 01:19:22
2834 2471 310 Ian Simmons 2652 45-49 Mass 01:19:22
2835 361 465 Stacey Brink 2813 35-39 Mass 01:19:22
2836 2472 1141 Alex Lovegrove 3306 20-34 Mass 01:19:22
2840 2476 199 Paul Jeffrey Portsmouth Joggers 7454 50-54 Mass 01:19:23
2841 2477 466 Alex Woodall 4475 35-39 Mass 01:19:23
2838 2474 393 James Baker 13898 40-44 Mass 01:19:23
2837 2473 85 George Keegan 7725 Under 20 Mass 01:19:23
2839 2475 467 Ajay Lakhanpal 17226 35-39 Mass 01:19:23
2842 2478 312 Richard Ranger Redway Runners 3088 45-49 Mass 01:19:23
2843 2479 313 Alex Matthews Haslemere Border AC 6791 45-49 Mass 01:19:24
2844 362 200 Nicola Fitzpatrick Alton Runners 2597 50-54 Mass 01:19:24
2845 2480 1142 Luke Hadley 2092 20-34 Mass 01:19:24
2846 2481 70 Peter Grant Eastleigh RC 2657 60-64 Mass 01:19:24
2848 2483 4 Douglas Lewis 1396 70-74 Mass 01:19:25
2849 2484 1143 Sam Read 1953 20-34 Mass 01:19:25
2850 2485 146 Neil Rampton 5631 55-59 Mass 01:19:25
2847 2482 1145 Jack Collin 12259 20-34 Mass 01:19:25
2851 2486 314 Alan Nolan 3406 45-49 Mass 01:19:25
2852 2487 1144 Lewis Nolan 3407 20-34 Mass 01:19:25
2853 2488 71 Robert Ryder Eastleigh RC 3291 60-64 Mass 01:19:25
2854 2489 201 Darren King Portsmouth Joggers 7492 50-54 Mass 01:19:26
2858 2492 315 Dan Walton East Cornwall Harriers 4387 45-49 Mass 01:19:26
2855 2490 468 Andy Meatcher 8022 35-39 Mass 01:19:26
2856 2491 86 Harvey Punt 8811 Under 20 Mass 01:19:26
2859 2493 1147 Rob Gibson 5165 20-34 Mass 01:19:26
2857 363 1146 Emma Cooper 7970 20-34 Mass 01:19:26
2860 364 394 Hannah Arthur 3812 40-44 Mass 01:19:28
2861 2494 316 John Francis 4634 45-49 Mass 01:19:28
2862 365 1148 Laura Wheeler 10713 20-34 Mass 01:19:29
2864 2496 395 Sonny Farrell 23804 40-44 Mass 01:19:29
2865 366 1150 Connie Andrews Stevenage & North Herts AC 348 20-34 Mass 01:19:29
2866 2497 396 Andy Woods 1488 40-44 Mass 01:19:29
2863 2495 1149 Brandon Vanner 11266 20-34 Mass 01:19:29
2869 2500 397 Andrew Vaughan Hardley Runners 5748 40-44 Mass 01:19:30
2868 2499 202 Ashley Allen 13645 50-54 Mass 01:19:30
2867 2498 147 Rob Thomson 24014 55-59 Mass 01:19:30
2870 367 1151 Tara Carey 9605 20-34 Mass 01:19:31
2872 2502 1152 Sam Roberts 3248 20-34 Mass 01:19:31
2873 2503 1153 Josh Lochlan 4494 20-34 Mass 01:19:31
2874 2504 399 Matt Elliott 4519 40-44 Mass 01:19:31
2871 2501 398 Richard Shaw 7879 40-44 Mass 01:19:31
2877 2507 470 Tom Yates 5651 35-39 Mass 01:19:33
2878 368 1154 Camilla Harfield Liss Runners 2460 20-34 Mass 01:19:33
2879 2508 471 Martin Clayton Westbury Harriers 918 35-39 Mass 01:19:33
2875 2505 400 Ben Carr Slinn Allstars 24306 40-44 Mass 01:19:33
2880 2509 317 Toby Cooley 2437 45-49 Mass 01:19:33
2876 2506 469 Matt Saxton 9331 35-39 Mass 01:19:33
Version: 1.27.1