Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
2731 335 138 Philomel Bennett 67763 55-59 Mass 01:18:58
2732 2396 1116 Ryan Anders 23843 20-34 Mass 01:18:59
2733 2397 1115 Elliott Nash 4747 20-34 Mass 01:18:59
2734 2398 296 Kev Knight 2878 45-49 Mass 01:18:59
2736 336 298 Clare Brown Crawley Run Crew 8642 45-49 Mass 01:19:00
2737 337 375 Ros Bryant 5187 40-44 Mass 01:19:00
2738 2400 376 Daniel Brown 2063 40-44 Mass 01:19:00
2739 338 28 Anita Sherman 3713 65-69 Mass 01:19:00
2740 2401 449 Simon Harris 1783 35-39 Mass 01:19:00
2735 2399 297 Mitchell Green Finch Coasters 416 45-49 Mass 01:19:00
2741 2402 450 Jamie Butler 10193 35-39 Mass 01:19:01
2742 2403 139 Neil Priddle Baffins Fitclub 10065 55-59 Mass 01:19:01
2743 2404 188 Pete Chisholm 3133 50-54 Mass 01:19:01
2744 2405 1117 Gary Brook 1156 20-34 Mass 01:19:01
2745 339 1118 Grace Reynolds 3556 20-34 Mass 01:19:01
2747 2407 189 Rob Bromley Winchester Fit Club 3368 50-54 Mass 01:19:02
2746 2406 451 Tom Barr Allen Valley Striders 12182 35-39 Mass 01:19:02
2748 2408 82 Ollie Mcconnell 5462 Under 20 Mass 01:19:02
2752 340 452 Claire Jackson Lordshill Road Runners 3486 35-39 Mass 01:19:03
2749 2409 299 Andrew Jenkins 8659 45-49 Mass 01:19:03
2750 2410 377 Matt Dugard 11533 40-44 Mass 01:19:03
2751 2411 140 Adam Van-Den-Heuvel 10021 55-59 Mass 01:19:03
2753 341 1119 Grace Gibbens 1723 20-34 Mass 01:19:03
2755 2413 66 Peter Darwen Black Pear Joggers 3046 60-64 Mass 01:19:04
2756 1120 Daniel Wise 3415 20-34 Mass 01:19:04
2754 2412 453 Dan Gregory 15424 35-39 Mass 01:19:04
2757 2414 1121 James Brader 2180 20-34 Mass 01:19:04
2758 2415 301 Scott Hawes 2627 45-49 Mass 01:19:05
2759 2416 300 Dean Rawlins Winchester Running Club 937 45-49 Mass 01:19:05
2760 342 1122 Katie Dyer 5320 20-34 Mass 01:19:05
2761 2417 1123 Sam Smith 3462 20-34 Mass 01:19:05
2762 343 303 Helen Byers North Down A.C. 1692 45-49 Mass 01:19:06
2763 2418 1124 Scott Beeslee 5424 20-34 Mass 01:19:06
2764 344 302 Emma-Jane White Chippenham Harriers 2702 45-49 Mass 01:19:06
2765 2419 378 Jack Goodwin 3599 40-44 Mass 01:19:06
2766 2420 190 Benedict Stanberry Farnham Town Running Club 2450 50-54 Mass 01:19:06
2767 2421 191 Jason Hands 2372 50-54 Mass 01:19:06
2768 345 83 Lucy Maier 2555 Under 20 Mass 01:19:06
2769 2422 141 Norman Scott Brighton & Hove AC 1102 55-59 Mass 01:19:06
2770 2423 304 John Fenlon 2540 45-49 Mass 01:19:07
2771 346 379 Michaela Mayor Hillingdon AC 2140 40-44 Mass 01:19:07
2772 347 454 Lauren Alton 5682 35-39 Mass 01:19:07
2773 2424 1125 James Newham 67892 20-34 Mass 01:19:08
2774 348 67 Gail Walters New Forest Runners 2365 60-64 Mass 01:19:08
2776 349 455 Clodagh Mangan Westerlands Cross Country Club 18012 35-39 Mass 01:19:09
2778 350 380 Kirsty De Klerk 3814 40-44 Mass 01:19:09
2779 2427 192 Jeremy Smart 3747 50-54 Mass 01:19:09
2777 2425 456 Nathan Strong 14483 35-39 Mass 01:19:09
2775 2426 1126 Harry Moor 23352 20-34 Mass 01:19:09
2783 2429 382 Jonathan Pink Running Late Run Club 3042 40-44 Mass 01:19:10
Version: 1.27.1