Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
11981 4223 1591 Jennifer Lewis Fordy Runs Running Club 14953 40-44 Mass 01:46:18
11984 7738 1397 Ollie Palmer 8075 45-49 Mass 01:46:18
11985 7739 4068 David Gowers 10920 20-34 Mass 01:46:18
11982 4224 1399 Sophie Palmer 15628 45-49 Mass 01:46:18
11983 7741 72 David Moore 14551 70-74 Mass 01:46:18
11986 7742 572 Steve Franz 20412 60-64 Mass 01:46:19
11987 7743 4069 Sam Pena 20415 20-34 Mass 01:46:19
11988 7744 1732 James Watson 21154 35-39 Mass 01:46:20
11990 4226 876 Elizabeth Smith 7772 55-59 Mass 01:46:20
11989 4225 877 Sara Lee 15146 55-59 Mass 01:46:20
11991 4227 1400 Jane Palmer 19069 45-49 Mass 01:46:21
11992 7745 878 Jeremy Horton Istead & Ifield Harriers 13662 55-59 Mass 01:46:22
11993 4228 573 Vanessa Burrell Bracknell Forest Runners 15817 60-64 Mass 01:46:22
11994 7746 231 Steve Carter 16474 65-69 Mass 01:46:22
11995 4229 1592 Jen Laid 16055 40-44 Mass 01:46:22
11996 4230 574 Helen Bannister 15606 60-64 Mass 01:46:22
11998 4232 1401 Jaime Maccoy These Girls Can Run 11175 45-49 Mass 01:46:23
11999 7747 1150 Andy Jump Kesgrave Kruisers 2135 50-54 Mass 01:46:23
11997 4231 4070 Taylah Down 17340 20-34 Mass 01:46:23
12001 4233 1733 Emma Couch Vectis Academy Race Team 8478 35-39 Mass 01:46:24
12002 4234 4072 Gemma Giles 10897 20-34 Mass 01:46:24
12000 7748 4071 Sebastian Shaw 19934 20-34 Mass 01:46:24
12003 7749 1593 Liam Neville Portsmouth Triathletes 7700 40-44 Mass 01:46:24
12004 4235 1594 Stephanie Lidsey 14251 40-44 Mass 01:46:25
12010 7750 73 Alan Clasby Poole Runners 10152 70-74 Mass 01:46:25
12005 4236 4073 Charlee Gosling 18099 20-34 Mass 01:46:25
12006 4237 575 Bridget Smithson 15359 60-64 Mass 01:46:25
12011 7751 1402 Mark Terry 24248 45-49 Mass 01:46:25
12007 4238 1151 Kirsty Carey 15822 50-54 Mass 01:46:25
12008 4239 4074 Taylor Newton 18100 20-34 Mass 01:46:25
12009 4240 1595 Charlotte Denman Chichester Runners & AC 21399 40-44 Mass 01:46:25
12012 7752 4075 Robert Dighton 17225 20-34 Mass 01:46:26
12014 4242 4076 Ana Pass-Alamo 9563 20-34 Mass 01:46:26
12013 4241 1734 Lauren Baker 13638 35-39 Mass 01:46:26
12016 7753 4077 Joe Carey 3071 20-34 Mass 01:46:26
12015 4243 1403 Claire Smith 11020 45-49 Mass 01:46:26
12017 4244 1596 Michelle Diprose 6381 40-44 Mass 01:46:27
12025 7758 1153 Rob Diprose 7282 50-54 Mass 01:46:28
12018 4247 1597 Rosemary Ware 19004 40-44 Mass 01:46:28
12019 7754 232 Jonathan Daly 19968 65-69 Mass 01:46:28
12020 4248 1598 Fiona Henderson 13693 40-44 Mass 01:46:28
12026 4245 1599 Leanna Murphy 11046 40-44 Mass 01:46:28
12027 4246 4078 Felicity Barr 11128 20-34 Mass 01:46:28
12028 7759 1152 Dave Roberts 11045 50-54 Mass 01:46:28
12021 7755 879 Karl Hebblewhite Twisted Running 17667 55-59 Mass 01:46:28
12022 7756 1404 Steven Henderson 13692 45-49 Mass 01:46:28
12029 7760 1735 Seb Harris 2245 35-39 Mass 01:46:28
12023 7757 234 Paul Kan 19967 65-69 Mass 01:46:28
12024 4249 233 Jane Maughan 15005 65-69 Mass 01:46:28
12030 7761 576 Richard Rouse Portsmouth Joggers 13586 60-64 Mass 01:46:29
Version: 1.27.1