Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
11027 3673 1032 Mukta Bhattacharya 20911 50-54 Mass 01:43:14
11028 3674 3790 Carmina Harrod 15508 20-34 Mass 01:43:14
11040 7345 1606 Andy Williams 4381 35-39 Mass 01:43:15
11037 7342 1034 Paul Finch 10727 50-54 Mass 01:43:15
11033 3675 3791 Rebecca Toth 14944 20-34 Mass 01:43:15
11038 3678 1291 Mrs Johnson 10057 45-49 Mass 01:43:15
11039 7343 510 Dave King Absolute 545 RunClub 12022 60-64 Mass 01:43:15
11034 3676 1292 Heidi Avery 14559 45-49 Mass 01:43:15
11035 7344 204 Chris Kemp 15322 65-69 Mass 01:43:15
11036 3677 1033 Tracey Litster 14945 50-54 Mass 01:43:15
11044 7347 511 Steven Johnston 10483 60-64 Mass 01:43:16
11041 3679 1481 Antonia Phillips 18001 40-44 Mass 01:43:16
11042 3680 3792 Tia Finlayson 17936 20-34 Mass 01:43:16
11043 7346 3793 Thomas Ellis 17938 20-34 Mass 01:43:16
11046 7348 205 Alan Lale 8121 65-69 Mass 01:43:17
11047 7349 3794 Guy Sharp 5508 20-34 Mass 01:43:17
11045 3681 1035 Elizabeth Hibberd Brighton & Hove Womens Running Club 18230 50-54 Mass 01:43:17
11048 3682 1607 Susannah Phillimore 22005 35-39 Mass 01:43:18
11050 7350 1293 Andrew Taylor 9296 45-49 Mass 01:43:18
11049 7351 266 Billy Robbins 16062 Under 20 Mass 01:43:18
11051 3683 1295 Lucy Tickner 17410 45-49 Mass 01:43:19
11053 3684 512 Anna Kirkpatrick Bognor Regis Tone Zone Runners 6701 60-64 Mass 01:43:19
11052 7352 1294 Tonderayi Chinomona 18209 45-49 Mass 01:43:19
11054 7353 1296 Chris Wheeler 10970 45-49 Mass 01:43:19
11055 7356 1608 Ben Jerome 15133 35-39 Mass 01:43:20
11057 7354 3795 Fintan O'byrne 11521 20-34 Mass 01:43:20
11058 7355 3796 Joe Finn 11850 20-34 Mass 01:43:20
11056 3685 784 Zoe Maughan Taylor Elmbridge RRC 17286 55-59 Mass 01:43:20
11059 3686 1482 Tammy Hazell-Ravel 3003 40-44 Mass 01:43:20
11060 7357 1036 Sean Titheridge 16288 50-54 Mass 01:43:20
11063 3689 1037 Gemma Collins 11088 50-54 Mass 01:43:21
11061 3687 267 Ellie Boyle 15115 Under 20 Mass 01:43:21
11062 3688 1609 Abi Longhurst 15632 35-39 Mass 01:43:21
11064 3691 513 Erica Pilkinton Lonely Goat Running Club 16744 60-64 Mass 01:43:22
11065 7358 785 Peter Brown 14472 55-59 Mass 01:43:22
11066 3692 1038 Sally Wheeler 14814 50-54 Mass 01:43:22
11067 7359 786 Stuart Mudge 15368 55-59 Mass 01:43:22
11068 3690 3797 Holly Allen 11265 20-34 Mass 01:43:22
11079 7366 515 Bob Nichol Leighton Fun Runners 3050 60-64 Mass 01:43:23
11069 1483 Leah Humphrey 20136 40-44 Mass 01:43:23
11075 7362 1039 Paul Morton 10616 50-54 Mass 01:43:23
11080 7367 514 Dave Richards 4087 60-64 Mass 01:43:23
11076 7363 1610 Christopher Canning 10332 35-39 Mass 01:43:23
11070 3693 3798 Rachael Muffett 15038 20-34 Mass 01:43:23
11071 7360 1297 Matthew Miller-Hall 14846 45-49 Mass 01:43:23
11072 3694 3799 Emily Cunnington 14615 20-34 Mass 01:43:23
11077 7364 1611 Robert A Gillen 8832 35-39 Mass 01:43:23
11073 3695 3800 Molly Robinson 17414 20-34 Mass 01:43:23
11074 7361 3801 Jack Fisher 19776 20-34 Mass 01:43:23
11078 7365 1612 Pankaj Kumar Jha 8318 35-39 Mass 01:43:23
Version: 1.27.1