Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
10929 7288 776 Mark Pulling 14887 55-59 Mass 01:42:56
10930 7289 3755 Nicolas Kakoullis 24533 20-34 Mass 01:42:56
10931 3625 3756 Janelle Mabini 17212 20-34 Mass 01:42:56
10932 3626 3757 Kirsty Geeves 15327 20-34 Mass 01:42:56
10933 3627 3758 Olivia Cregan 13823 20-34 Mass 01:42:56
10935 3628 1021 Karen Barnett 11057 50-54 Mass 01:42:56
10937 7293 3760 Marc Fourcroy 24603 20-34 Mass 01:42:57
10940 7292 3761 Adam Fairbrother 11166 20-34 Mass 01:42:57
10941 3629 505 Lisanne Tullett Sittingbourne Striders 10287 60-64 Mass 01:42:57
10938 3630 1279 Lisa Moore 18007 45-49 Mass 01:42:57
10939 3631 1280 Melania Badain 24521 45-49 Mass 01:42:57
10942 7294 3764 Chris Pringle 16634 20-34 Mass 01:42:58
10943 7295 201 Alex Longmuir Camberley & District AC 6220 65-69 Mass 01:42:58
10944 7296 3762 Owen James 11435 20-34 Mass 01:42:58
10945 3632 777 Diane Mcgrill 6826 55-59 Mass 01:42:58
10946 7297 3763 Harry Turrell 24065 20-34 Mass 01:42:58
10949 7298 1281 Ross Cartwright Hatch Warren Runners 9708 45-49 Mass 01:42:59
10947 3633 3765 Isla Crockford 13870 20-34 Mass 01:42:59
10950 7299 1590 Daniel Fradgley 10865 35-39 Mass 01:42:59
10948 3634 3766 Amy Peters 13361 20-34 Mass 01:42:59
10951 3635 3767 Millie Smith 3825 20-34 Mass 01:42:59
10952 7300 1591 Matt Cole 4141 35-39 Mass 01:42:59
10957 3638 1473 Jenny Nicholls 24061 40-44 Mass 01:43:00
10953 7301 506 Stewart Reed 17902 60-64 Mass 01:43:00
10954 3636 3768 Vicky Webb 19563 20-34 Mass 01:43:00
10955 3637 1592 Natalie Shaw 17643 35-39 Mass 01:43:00
10956 7302 1282 Simon Putman 22907 45-49 Mass 01:43:00
10965 7307 1285 Andrew Smith 8842 45-49 Mass 01:43:01
10958 7303 1593 James Read 15568 35-39 Mass 01:43:01
10959 7304 3769 Will Hedley 14424 20-34 Mass 01:43:01
10960 3640 1474 Emma Reygate 15153 40-44 Mass 01:43:01
10961 3641 1283 Michelle Green 15262 45-49 Mass 01:43:01
10962 7305 3770 Wesley Lanning 22405 20-34 Mass 01:43:01
10966 3639 1284 Jessica Brickley 11126 45-49 Mass 01:43:01
10963 7306 507 Rob Colley 15127 60-64 Mass 01:43:01
10964 3642 1022 Stephanie Thomas Rugby & Northampton Athletic Club 15571 50-54 Mass 01:43:01
10967 3643 3771 Clementine Seltzer 22999 20-34 Mass 01:43:02
10968 3644 3772 Niamh Shute 24226 20-34 Mass 01:43:02
10969 3645 1475 Naomi Anderson 12106 40-44 Mass 01:43:02
10971 7308 778 Peter French 10396 55-59 Mass 01:43:03
10970 3646 1476 Danielle Hardaway 20788 40-44 Mass 01:43:03
10976 3648 1023 Natalie Stroomer 8362 50-54 Mass 01:43:04
10977 7309 59 Chris Dent 7703 70-74 Mass 01:43:04
10978 7313 60 Philip Dent 5683 70-74 Mass 01:43:04
10972 7310 3773 Charlie Denton 16497 20-34 Mass 01:43:04
10973 7311 1594 David Harvey 19152 35-39 Mass 01:43:04
10974 3647 3774 Lizzie Thorne 16496 20-34 Mass 01:43:04
10975 7312 1595 Daniel Blackburn 19549 35-39 Mass 01:43:04
10980 7315 1024 Andy Andy Christer 7841 50-54 Mass 01:43:05
10981 7316 779 Richard Evans 7652 55-59 Mass 01:43:05
Version: 1.27.1