Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
980 917 439 Matthew Gould 9663 20-34 Mass 01:09:52
982 919 438 Nick Johnson Running Late Run Club 1105 20-34 Mass 01:09:52
983 920 37 Carl Hall Hardley Runners 1485 55-59 Mass 01:09:53
984 921 38 Tim Lunn 3866 55-59 Mass 01:09:53
985 922 173 Richard Bailey Fareham Running Club 806 35-39 Mass 01:09:54
987 924 174 Alexander Mckenna 2004 35-39 Mass 01:09:55
986 923 108 Jonathan Northcott 254 45-49 Mass 01:09:55
989 925 109 Jim Pink 1406 45-49 Mass 01:09:56
988 63 39 Julie Wargent Egdon Heath Harriers 310 55-59 Mass 01:09:56
990 64 40 April Martin 1344 55-59 Mass 01:09:57
991 926 110 Danny Taylor Alton Runners 1312 45-49 Mass 01:09:57
992 927 59 Nick Clark 1350 50-54 Mass 01:09:58
993 928 126 Darren Brook 1205 40-44 Mass 01:09:58
994 65 127 Xiaopei Lockwood Chichester Runners & AC 1330 40-44 Mass 01:09:58
995 929 440 Robbie Hands 5012 20-34 Mass 01:09:58
996 930 175 Brady Harcom 733 35-39 Mass 01:09:58
997 931 441 Jack Lane 3645 20-34 Mass 01:09:58
998 932 111 William Pearson 1782 45-49 Mass 01:09:58
999 933 442 Oliver Beaumont 67793 20-34 Mass 01:09:59
1000 934 41 David Brookes 1603 55-59 Mass 01:09:59
1001 935 176 Thomas Johnson Running Late Run Club 786 35-39 Mass 01:10:00
1002 936 177 Daniel Moseley 5767 35-39 Mass 01:10:00
1003 937 29 Willem Van Lokven 17718 Under 20 Mass 01:10:02
1004 938 443 Miles Haslam Running Late Run Club 924 20-34 Mass 01:10:02
1005 939 178 Graeme Wilkinson Eastleigh RC 4998 35-39 Mass 01:10:02
1006 940 112 Ru Travers 5100 45-49 Mass 01:10:02
1007 941 444 Luke Keogh 1995 20-34 Mass 01:10:03
1008 942 179 Ashley Sills 1975 35-39 Mass 01:10:06
1009 943 128 Jonathan Christer 1417 40-44 Mass 01:10:06
1010 944 445 Elliot Porcas 2108 20-34 Mass 01:10:06
1011 66 446 Athene Ryan City of Portsmouth AC 67766 20-34 Mass 01:10:08
1012 945 30 Vinnie Burrough 21215 Under 20 Mass 01:10:10
1013 946 113 Matt Shepherd 5193 45-49 Mass 01:10:10
1016 948 447 Richard Clayton 1346 20-34 Mass 01:10:11
1017 949 180 Ben Austin 2027 35-39 Mass 01:10:11
1014 947 449 Jonathan Chapman 7223 20-34 Mass 01:10:11
1015 67 450 Tyler Scott 9305 20-34 Mass 01:10:11
1018 950 448 Max Woolcott 1129 20-34 Mass 01:10:11
1019 951 129 Piotr Meller Portsmouth Triathletes 2078 40-44 Mass 01:10:11
1022 954 130 William Charles Hamwic Harriers 1714 40-44 Mass 01:10:13
1023 955 181 Jack Mckenzie 3445 35-39 Mass 01:10:13
1020 952 114 Darren Yarrow 10058 45-49 Mass 01:10:13
1024 956 182 Phil Smith Itchen Spitfires Running Club 1916 35-39 Mass 01:10:13
1021 953 115 Dave Merryweather 10253 45-49 Mass 01:10:13
1025 957 12 Tony Murphy 5153 60-64 Mass 01:10:14
1026 958 451 Josh Stark 5699 20-34 Mass 01:10:14
1027 959 116 Colin Middleton 6162 45-49 Mass 01:10:15
1028 960 452 Perry Timberlake 915 20-34 Mass 01:10:16
1029 961 453 Jake Brown 1249 20-34 Mass 01:10:16
1031 962 60 Daniel Cartledge 1171 50-54 Mass 01:10:16
Version: 1.27.1