Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
832 778 10 John Bugeja 1212 60-64 Mass 01:08:50
833 779 150 Ryan Carter Fareham Crusaders 849 35-39 Mass 01:08:50
835 780 151 Rob Morgan 1174 35-39 Mass 01:08:51
836 781 370 Sam Bentley 1741 20-34 Mass 01:08:51
834 54 152 Kayleigh Gyles Denmead Striders 23833 35-39 Mass 01:08:51
837 782 45 Matt Davis 2288 50-54 Mass 01:08:51
838 783 96 Matthew Boeck 5710 45-49 Mass 01:08:52
839 784 371 Aiman Hazim Shafizam 5119 20-34 Mass 01:08:52
840 785 111 Daniel Chown Hardley Runners 5084 40-44 Mass 01:08:52
841 786 153 Max Wilson 1248 35-39 Mass 01:08:53
842 787 24 Will Hayward 1689 Under 20 Mass 01:08:53
843 788 112 Daniel Stephens 2060 40-44 Mass 01:08:53
845 789 46 Zac Conaty 3134 50-54 Mass 01:08:54
844 55 372 Eloise Pember Running Late Run Club 24264 20-34 Mass 01:08:54
846 790 373 Michael Steers 1789 20-34 Mass 01:08:55
847 791 97 Stew Parsons 1555 45-49 Mass 01:08:56
848 792 47 Stuart Gray 2445 50-54 Mass 01:08:56
850 794 374 Liam Beale-Coult 15828 20-34 Mass 01:08:57
849 793 154 Steven Hudson 9590 35-39 Mass 01:08:57
851 795 98 John Nichols 1439 45-49 Mass 01:08:57
853 797 375 Tate Burns 1082 20-34 Mass 01:08:58
852 796 99 Simon Newman Ryde Harriers 288 45-49 Mass 01:08:58
854 798 113 Tristan Parker 1887 40-44 Mass 01:08:58
855 799 29 Andrew Rogers Newbury Athletic Club 2038 55-59 Mass 01:08:58
856 56 25 Kate Gamble 1255 Under 20 Mass 01:08:58
857 800 376 Ed Lamb 1699 20-34 Mass 01:08:59
858 801 114 Chris Ward 5060 40-44 Mass 01:08:59
859 802 377 Max Gibbs 4470 20-34 Mass 01:08:59
860 803 115 Daniel Musker Reading Road Runners 1623 40-44 Mass 01:09:00
862 805 378 Antony Puttock Worthing Striders 1192 20-34 Mass 01:09:01
861 804 26 Max Jackson Waverley Harriers 399 Under 20 Mass 01:09:01
863 806 379 Aaron Tasker 1237 20-34 Mass 01:09:01
864 807 48 Phil Lee Lliswerry Runners 921 50-54 Mass 01:09:02
865 808 30 Christopher Redmond Liss Runners 5056 55-59 Mass 01:09:02
866 809 380 Jake Parr 3706 20-34 Mass 01:09:02
868 810 116 Tim Woods 4573 40-44 Mass 01:09:03
867 57 31 Tracyann Neville 15228 55-59 Mass 01:09:03
869 811 381 James Wright 5083 20-34 Mass 01:09:04
870 812 382 Sebastian Mills 2866 20-34 Mass 01:09:05
871 813 155 Dan Green 2065 35-39 Mass 01:09:06
872 814 50 Nick O'shea Faversham Road Runners 766 50-54 Mass 01:09:06
873 815 49 Julian Ebanks Fordy Runs Running Club 2649 50-54 Mass 01:09:06
874 816 383 James Sampson 933 20-34 Mass 01:09:07
875 817 117 Steve Walsh 5182 40-44 Mass 01:09:07
876 818 51 Martin Harris 1150 50-54 Mass 01:09:07
877 819 384 Samuel Prout 5469 20-34 Mass 01:09:08
878 58 385 Sophie Smith 1224 20-34 Mass 01:09:09
879 820 386 Jake Francis-Chin 3681 20-34 Mass 01:09:09
880 821 387 Gary Trotman 1627 20-34 Mass 01:09:09
881 822 388 Sam Poole 743 20-34 Mass 01:09:09
Version: 1.27.1