Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
8281 2248 544 Jane Stephens 10822 55-59 Mass 01:35:44
8282 6023 543 Rowan Saunders 6709 55-59 Mass 01:35:44
8283 6024 542 Jamie Darling 5908 55-59 Mass 01:35:44
8285 6027 545 Darren Jupe 24194 55-59 Mass 01:35:45
8286 6028 1103 Thomas Williams 8020 40-44 Mass 01:35:45
8291 6030 1104 Matthew Lay Team Bath AC 1026 40-44 Mass 01:35:45
8292 6031 2942 Laurence Milburn 3122 20-34 Mass 01:35:45
8287 6029 723 Neil Pearson 12056 50-54 Mass 01:35:45
8284 2252 992 Claire Reid 19758 45-49 Mass 01:35:45
8288 2249 1105 Jenna Coles 9610 40-44 Mass 01:35:45
8289 2250 2940 Gemma Darling 7154 20-34 Mass 01:35:45
8293 6032 2943 Jake Stevens 4137 20-34 Mass 01:35:45
8290 2251 2941 Becky Darling 6300 20-34 Mass 01:35:45
8295 2256 993 Allison Souster Olney Runners AC 6268 45-49 Mass 01:35:46
8296 6033 546 Andy Knight Lonely Goat Running Club 7979 55-59 Mass 01:35:46
8302 6037 547 Jason Millson 3907 55-59 Mass 01:35:46
8294 2253 1266 Tina Wickers 21523 35-39 Mass 01:35:46
8299 2254 2944 Marcie Perrow 17658 20-34 Mass 01:35:46
8300 6036 2945 Dean Gregory 14870 20-34 Mass 01:35:46
8297 6034 548 Kevin Thrower 11554 55-59 Mass 01:35:46
8298 6035 994 Matthew Hopkins 11321 45-49 Mass 01:35:46
8301 2255 2946 Hannah Greenlees 17393 20-34 Mass 01:35:46
8303 6038 340 David Sharp Portsmouth Triathletes 11540 60-64 Mass 01:35:47
8304 2257 1267 Lara Cornelius 10215 35-39 Mass 01:35:47
8305 2258 1106 Carly Curry 8006 40-44 Mass 01:35:47
8306 2259 2947 Jodie Park 6002 20-34 Mass 01:35:47
8307 2260 724 Tanya Jeffrey Farnham Town Running Club 7178 50-54 Mass 01:35:47
8314 6041 549 Ian Puttock Arunners RC 17752 55-59 Mass 01:35:48
8315 6042 1269 Stewart Allan 15321 35-39 Mass 01:35:48
8310 2261 129 Pauline Burnard 5955 65-69 Mass 01:35:48
8308 6043 2948 Harry Puddefoot 18610 20-34 Mass 01:35:48
8311 2262 1268 Holly Cameron 9036 35-39 Mass 01:35:48
8312 6039 130 Martin Greensmith 12154 65-69 Mass 01:35:48
8316 2263 341 Adele Turton 4918 60-64 Mass 01:35:48
8313 6040 1107 Adam Hogan 11575 40-44 Mass 01:35:48
8309 6044 2949 Harry Joiner 19081 20-34 Mass 01:35:48
8317 2264 211 Lucia Bradshaw 16713 Under 20 Mass 01:35:49
8319 6046 2950 Tom Bulmer 5058 20-34 Mass 01:35:49
8320 6047 995 Chris Thompson Aldershot Farnham & District A. C. 5017 45-49 Mass 01:35:49
8318 6045 996 Matthew Robinson 10305 45-49 Mass 01:35:49
8322 6048 997 Scott Whelan 8858 45-49 Mass 01:35:50
8326 2265 1270 Rachel Dye 17181 35-39 Mass 01:35:50
8327 6050 1271 Mike Dye 17182 35-39 Mass 01:35:50
8323 2268 2952 Emily Taylor 7573 20-34 Mass 01:35:50
8328 2266 2953 Olivia Sutton 14581 20-34 Mass 01:35:50
8321 2267 2951 Elizabeth Newman 20286 20-34 Mass 01:35:50
8324 6049 1272 Joshua Charlton 9323 35-39 Mass 01:35:50
8325 2269 1108 Catherine Riley 8290 40-44 Mass 01:35:50
8331 6052 550 Gareth Bowden 10095 55-59 Mass 01:35:51
8329 6051 2954 Ben Magowan 16710 20-34 Mass 01:35:51
Version: 1.27.1