Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
8081 2158 1234 Verity Cook 7114 35-39 Mass 01:35:09
8082 2159 2873 Ceri Young 6302 20-34 Mass 01:35:09
8083 5915 120 Roger Mann Olney Runners AC 6161 65-69 Mass 01:35:09
8084 5916 1235 Tom Neary 3756 35-39 Mass 01:35:09
8085 2160 1236 Hayley Allen 7195 35-39 Mass 01:35:10
8086 2161 1081 Laura King 9989 40-44 Mass 01:35:10
8090 5917 1082 Rew Hedgecox 13826 40-44 Mass 01:35:10
8091 2165 1083 Fizz Mcbay 14008 40-44 Mass 01:35:10
8087 2162 523 Nicky Carter 12235 55-59 Mass 01:35:10
8092 2166 1084 Amber Woodward 3836 40-44 Mass 01:35:10
8088 2163 701 Carla Pendleton 9256 50-54 Mass 01:35:10
8089 2164 702 Caroline Eckworth 8047 50-54 Mass 01:35:10
8093 2167 1237 Jodie Martin 7801 35-39 Mass 01:35:11
8094 2168 2874 Sally West 6940 20-34 Mass 01:35:11
8095 2169 1238 Suzi Lee 7140 35-39 Mass 01:35:11
8096 5918 1239 Mark Briggs 6769 35-39 Mass 01:35:11
8097 5919 1240 Matthew Bingham 7497 35-39 Mass 01:35:11
8098 2170 1085 Louise Green 8440 40-44 Mass 01:35:11
8102 2173 1086 Fiona Thatcher City of Salisbury AC & RC 13512 40-44 Mass 01:35:12
8103 5921 2878 Toby Clarke 17900 20-34 Mass 01:35:12
8106 5922 703 Matt Cole 1708 50-54 Mass 01:35:12
8104 2174 2879 Siobhan Smith 16409 20-34 Mass 01:35:12
8099 2171 2875 Cerys Wright Running Late Run Club 11430 20-34 Mass 01:35:12
8100 5920 2876 Dan Knight 8618 20-34 Mass 01:35:12
8105 2175 1241 Natalie Evans 15457 35-39 Mass 01:35:12
8101 2172 2877 Georgie Mallett 8889 20-34 Mass 01:35:12
8107 5925 1087 William Bradley 18744 40-44 Mass 01:35:13
8108 2176 2880 Annabel Bastide 9847 20-34 Mass 01:35:13
8109 2177 1242 Sarah Sargeant 9546 35-39 Mass 01:35:13
8110 2178 2881 Abi Shore 11117 20-34 Mass 01:35:13
8111 5923 704 Matt Ackred 5871 50-54 Mass 01:35:13
8112 2179 2882 Katy Riggs 7914 20-34 Mass 01:35:13
8113 5924 329 Roger Taylor Verwood Runners 9969 60-64 Mass 01:35:13
8116 5926 1243 Luke Atkinson 24284 35-39 Mass 01:35:14
8123 5929 331 Mark Cooter Victory Athletic Club 3949 60-64 Mass 01:35:14
8117 2180 330 Lisa Jex 8810 60-64 Mass 01:35:14
8118 2181 524 Kylie Johnston Run Academy Worthing 10477 55-59 Mass 01:35:14
8114 2184 2883 Chloe Sansbury 18829 20-34 Mass 01:35:14
8115 2185 2884 Amelia Morton 18591 20-34 Mass 01:35:14
8121 2182 705 Miyuki Griffin 17084 50-54 Mass 01:35:14
8119 5927 1089 Carl Stackman 8899 40-44 Mass 01:35:14
8122 2183 1244 Jagoda Kopinska 16658 35-39 Mass 01:35:14
8120 5928 1088 Michael Tucker 9789 40-44 Mass 01:35:14
8126 5930 2885 Blair Winning 9267 20-34 Mass 01:35:15
8124 5932 121 Guy Hallifax 17045 65-69 Mass 01:35:15
8125 2186 332 Shirley Wilkinson Farnham Triathlon Club 15449 60-64 Mass 01:35:15
8127 5931 525 Jasper Kent 6261 55-59 Mass 01:35:15
8128 2187 707 Emma Turner 7951 50-54 Mass 01:35:16
8129 5933 1245 John Scott 6622 35-39 Mass 01:35:16
8130 5934 708 Peter Hulson 11828 50-54 Mass 01:35:16
Version: 1.27.1