Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
7981 2121 960 Tanya Brown 9870 45-49 Mass 01:34:52
7982 5854 1070 Liam Watford 12201 40-44 Mass 01:34:52
7983 2119 1069 Sarah Necati-Forman 13624 40-44 Mass 01:34:52
7984 2120 516 Rebecca Heath 17589 55-59 Mass 01:34:52
7987 5855 1071 Edward Davies 4849 40-44 Mass 01:34:53
7985 2122 1072 Hayley Densham 11879 40-44 Mass 01:34:53
7986 2123 689 Tracy Greenall Harlow Running Club 5953 50-54 Mass 01:34:53
7988 5856 2844 Rhys Davenport 5612 20-34 Mass 01:34:53
7994 2127 961 Katy Cool 14190 45-49 Mass 01:34:54
7989 5858 962 Pete Cairns 21559 45-49 Mass 01:34:54
7990 5857 2845 Liam Clifford 8360 20-34 Mass 01:34:54
7991 2124 691 Anne Sheath 10943 50-54 Mass 01:34:54
7992 2125 2846 Bethany Walker 6242 20-34 Mass 01:34:54
7993 2126 690 Juls Platt 24193 50-54 Mass 01:34:54
7995 5859 1221 Antony Winch Ryde Harriers 22658 35-39 Mass 01:34:55
7997 2129 1073 Hayley O'connor 9678 40-44 Mass 01:34:55
7998 2130 2847 Chloe Day 11808 20-34 Mass 01:34:55
7999 5860 1074 Oliver Steel 12005 40-44 Mass 01:34:55
8005 5864 963 Mike Gilmour Fareham Crusaders 812 45-49 Mass 01:34:55
8000 5861 2848 Ben Curtis 8334 20-34 Mass 01:34:55
8001 2131 964 Helen Benson Stubbington Green Runners 7888 45-49 Mass 01:34:55
7996 2128 692 Lyn Hatchett Totton RC 17712 50-54 Mass 01:34:55
8002 2132 1220 Kinga Seulean 12163 35-39 Mass 01:34:55
8003 5862 693 Tim Matthews Stubbington Green Runners 6204 50-54 Mass 01:34:55
8004 5863 2849 Aidan Rainbird-Earley 24120 20-34 Mass 01:34:55
8006 5865 695 Carl Scott 11153 50-54 Mass 01:34:56
8007 5866 965 Anthony Perkins 6657 45-49 Mass 01:34:56
8008 2133 966 Katie Bleathman 11157 45-49 Mass 01:34:56
8012 5869 694 Michael Head Hedge End Running Club 2746 50-54 Mass 01:34:56
8009 2134 696 Tracey Schuil-Brewer 11239 50-54 Mass 01:34:56
8013 5870 117 Roger Partridge Ware Joggers Club 1280 65-69 Mass 01:34:56
8011 5868 967 Mark Hutt 13333 45-49 Mass 01:34:56
8010 5867 2850 Danny Voller 10179 20-34 Mass 01:34:56
8016 5873 1222 Alex New 24350 35-39 Mass 01:34:57
8017 5874 1223 Mike George 8574 35-39 Mass 01:34:57
8018 5875 517 Mardy Reyes 7843 55-59 Mass 01:34:57
8019 2135 2851 Charlotte Downs 8573 20-34 Mass 01:34:57
8020 5876 208 Mason Parlour 9355 Under 20 Mass 01:34:57
8014 5871 2854 William Pastides 18005 20-34 Mass 01:34:57
8024 2136 1075 Emma Baker Hedge End Running Club 4186 40-44 Mass 01:34:57
8021 5877 2852 Connor Russell 7512 20-34 Mass 01:34:57
8022 5878 968 Mat Jones 8538 45-49 Mass 01:34:57
8023 5879 2853 Ollie Leach 9694 20-34 Mass 01:34:57
8015 5872 2855 James Buck 13461 20-34 Mass 01:34:57
8025 2137 1224 Jodie Cork 8269 35-39 Mass 01:34:58
8026 5880 2856 Jensen See 24304 20-34 Mass 01:34:58
8027 2138 969 Lucy Maggs 9335 45-49 Mass 01:34:58
8028 5881 697 Adrian Day 6120 50-54 Mass 01:34:58
8029 2139 325 Karen Dixon Haslemere Border AC 6308 60-64 Mass 01:34:58
8032 2141 518 Nicole Godwin 15629 55-59 Mass 01:34:58
Version: 1.27.1