Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
7881 2081 1202 Sophie Wheeler-Traherne 19129 35-39 Mass 01:34:37
7882 5794 204 Adam Noyce 18901 Under 20 Mass 01:34:37
7883 5795 682 John Huddleston 20070 50-54 Mass 01:34:37
7885 5793 2823 Stuart Purcell 17931 20-34 Mass 01:34:37
7884 5796 2824 Kwan Chun Chan 22446 20-34 Mass 01:34:37
7886 2080 1201 Katherine Jones 14554 35-39 Mass 01:34:37
7887 5797 313 Darren Goodall 1622 60-64 Mass 01:34:37
7888 5798 1203 Simon M Lilly 24467 35-39 Mass 01:34:38
7890 5799 2825 Maximilian Gaskin 11804 20-34 Mass 01:34:38
7889 2082 683 Louise Judge Beginners2Runners 13642 50-54 Mass 01:34:38
7891 5800 2826 Jack Youngs 10096 20-34 Mass 01:34:38
7892 2083 1054 Faye March 10620 40-44 Mass 01:34:38
7893 2084 946 Angela Blandford 7080 45-49 Mass 01:34:38
7894 5801 945 Darren Mills 11529 45-49 Mass 01:34:38
7895 5802 511 Darren Sibley 3973 55-59 Mass 01:34:38
7897 5803 2827 Brock Fordham 11581 20-34 Mass 01:34:39
7898 5804 2828 Liam Morello 8651 20-34 Mass 01:34:39
7896 5808 2830 Alex Hawkey 24556 20-34 Mass 01:34:39
7903 5809 684 Adam Hayles 3383 50-54 Mass 01:34:39
7899 5805 314 Ian Thomson 9401 60-64 Mass 01:34:39
7904 2086 947 Eleanor Innes 2 Dash 2279 45-49 Mass 01:34:39
7905 5810 1055 Ben Bishop The Lonely Goat Running Club 1496 40-44 Mass 01:34:39
7900 2085 2829 Millie Clacy 11967 20-34 Mass 01:34:39
7901 5806 1204 Toby Buist 6802 35-39 Mass 01:34:39
7902 5807 948 Ryan Stockham Fordy Runs Running Club 7730 45-49 Mass 01:34:39
7906 5811 949 Neil Hawkey Denmead Striders 24555 45-49 Mass 01:34:40
7907 2091 685 Phyl Hayden 18913 50-54 Mass 01:34:40
7908 2087 33 Sue Warwick 5866 70-74 Mass 01:34:40
7909 2088 2831 Madeleine Spice 6042 20-34 Mass 01:34:40
7910 5812 950 Andy Horn 6537 45-49 Mass 01:34:40
7912 2090 1056 Lorna Mackenzie 17203 40-44 Mass 01:34:40
7911 2089 1205 Kate Lewis Portsmouth Joggers 11514 35-39 Mass 01:34:40
7914 2093 1209 Liz Dunk 14891 35-39 Mass 01:34:41
7916 5813 1057 Peter Coote Portsmouth Joggers 8869 40-44 Mass 01:34:41
7917 2094 2832 Holly Hunt 6471 20-34 Mass 01:34:41
7925 2099 1060 Hannah Goodwin 5675 40-44 Mass 01:34:41
7918 5814 512 Shaun Smith Absolute 545 RunClub 6745 55-59 Mass 01:34:41
7919 5815 1058 David Llewelyn 8868 40-44 Mass 01:34:41
7920 5816 1206 Adam Hearn 23974 35-39 Mass 01:34:41
7921 2095 205 Maisy Foster 6284 Under 20 Mass 01:34:41
7922 2096 1207 Rebecca Mailen 11499 35-39 Mass 01:34:41
7915 5817 686 Jim Foster 17744 50-54 Mass 01:34:41
7923 2097 2833 Harriet Acres-Reeves 23922 20-34 Mass 01:34:41
7924 2098 1208 Kelly Daly 5932 35-39 Mass 01:34:41
7913 2092 1059 Sophia Ashton Lancing Eagles RC 22717 40-44 Mass 01:34:41
7928 5818 315 David Farrier Hayle Runners 14384 60-64 Mass 01:34:42
7929 5820 513 Andrew Holmes Fareham Running Club 4797 55-59 Mass 01:34:42
7926 2100 1061 Donne Caswell 10127 40-44 Mass 01:34:42
7930 5821 687 Marcus Hunt 3359 50-54 Mass 01:34:42
7927 5819 2834 Flynn Dwyer 11122 20-34 Mass 01:34:42
Version: 1.27.1