Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
7781 5737 935 Paul Brame 8883 45-49 Mass 01:34:18
7782 5738 672 Brian Hughes 8983 50-54 Mass 01:34:18
7783 2036 2787 Jade Clark 11444 20-34 Mass 01:34:18
7784 5739 112 Mark Poulton Brackley and District Running Club 6649 65-69 Mass 01:34:19
7785 5740 310 David Holden 11204 60-64 Mass 01:34:19
7786 5741 503 Ian Mein 11932 55-59 Mass 01:34:19
7787 5742 1183 Adam Smith 16823 35-39 Mass 01:34:19
7791 5745 2788 Connor Hayden 11284 20-34 Mass 01:34:20
7792 5746 3 Kenneth Pipe 8126 75-79 Mass 01:34:20
7788 5743 504 Gary Bell 17665 55-59 Mass 01:34:20
7789 2037 311 Lynda Saywell Hayle Runners 14385 60-64 Mass 01:34:20
7793 5747 1184 James West 9940 35-39 Mass 01:34:20
7794 5748 1185 Joe Mclaughlin 7681 35-39 Mass 01:34:20
7790 5744 2789 Tom Sanderson 17735 20-34 Mass 01:34:20
7795 2039 2791 Shannon Warner 11839 20-34 Mass 01:34:21
7801 2038 2790 Natasha Knowles 14779 20-34 Mass 01:34:21
7796 2040 1186 Louise Quinton 11105 35-39 Mass 01:34:21
7802 2041 2794 Anne-Lise Vandamme 2940 20-34 Mass 01:34:21
7797 5749 2792 Kev Hutchinson 11206 20-34 Mass 01:34:21
7798 5750 1187 Ashley Burton Run Dem Crew 8658 35-39 Mass 01:34:21
7799 5751 936 Raymond Palmer 6914 45-49 Mass 01:34:21
7800 5752 2793 Cree Gregory-Sayce 7130 20-34 Mass 01:34:21
7806 5753 2795 Jack Orledge 24100 20-34 Mass 01:34:22
7803 2043 937 Tracy Bassett 13630 45-49 Mass 01:34:22
7804 2044 938 Pintaya Wooden 18095 45-49 Mass 01:34:22
7805 2045 2797 Bronte Flux 18082 20-34 Mass 01:34:22
7807 2042 2796 Laura Pimm 9071 20-34 Mass 01:34:22
7808 5754 2798 Leo Murphy 9072 20-34 Mass 01:34:23
7809 5755 2799 Maison Wray 9686 20-34 Mass 01:34:23
7810 5756 2800 Ashley Kerley 7389 20-34 Mass 01:34:23
7811 5757 2801 Sam Riley 11562 20-34 Mass 01:34:23
7812 5758 2802 Adam Woodward 12052 20-34 Mass 01:34:23
7813 5759 1188 Daniel Charman 4370 35-39 Mass 01:34:23
7814 2046 2803 Molly Bicknell Denmead Striders 11802 20-34 Mass 01:34:24
7817 5762 939 Brett Phillips 2872 45-49 Mass 01:34:24
7818 5763 1189 Myles Stuart-Jennings 3357 35-39 Mass 01:34:24
7815 5760 505 Tony Course Absolute 545 RunClub 6966 55-59 Mass 01:34:24
7816 5761 113 Roger Silvester Coastal Striders 10284 65-69 Mass 01:34:24
7820 5764 940 Michal Wisniewski 5635 45-49 Mass 01:34:25
7819 2047 1049 Tracy Eagle 6121 40-44 Mass 01:34:25
7821 5765 1190 Ryan Gallantry 12243 35-39 Mass 01:34:26
7822 2048 1191 Sophie Hodges 11403 35-39 Mass 01:34:26
7825 5767 673 Gary Cook 4081 50-54 Mass 01:34:26
7824 2049 1192 Danielle Folkard 13807 35-39 Mass 01:34:26
7823 5766 2804 Tom Thorne 6387 20-34 Mass 01:34:26
7828 2052 941 Claire Philpott 8498 45-49 Mass 01:34:27
7826 2050 2805 Rhianna Chaffey 16693 20-34 Mass 01:34:27
7827 2051 1193 Franky Fenix Fareham Running Club 16486 35-39 Mass 01:34:27
7830 5768 1194 Luke Moore 9340 35-39 Mass 01:34:28
7829 5769 1195 Christopher Lee 19665 35-39 Mass 01:34:28
Version: 1.27.1