Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
7733 2010 498 Sarah Dominey 6270 55-59 Mass 01:34:11
7740 5718 1036 Andrew Allen 2903 40-44 Mass 01:34:11
7734 2011 2772 Gemma Pal 9374 20-34 Mass 01:34:11
7735 5714 1037 Michael Whiteside 11062 40-44 Mass 01:34:11
7736 2012 1038 Tracy Lovegrove 11911 40-44 Mass 01:34:11
7737 2013 928 Claire Flannery 9388 45-49 Mass 01:34:11
7731 5717 1039 David Allen 20637 40-44 Mass 01:34:11
7738 5715 929 Jo Luff 8390 45-49 Mass 01:34:11
7739 5716 497 Graham Frogley 8027 55-59 Mass 01:34:11
7732 2009 496 Tracey Cullerton Plymouth Musketeers Running Club 15083 55-59 Mass 01:34:11
7742 2014 1042 Vicky Holliday 9839 40-44 Mass 01:34:12
7743 2015 499 Janny Duggan 11479 55-59 Mass 01:34:12
7750 5721 1040 Kristian Boxall 5624 40-44 Mass 01:34:12
7744 2016 2773 Krista Butler-Beak Lordshill Road Runners 10168 20-34 Mass 01:34:12
7745 2017 930 Louise Delaney 8778 45-49 Mass 01:34:12
7746 5720 1041 Sarah Coney 9016 40-44 Mass 01:34:12
7747 2018 1043 Marta Torruella 8777 40-44 Mass 01:34:12
7751 5722 500 Mike Colby 2587 55-59 Mass 01:34:12
7748 2019 2774 Evie Fisher 11993 20-34 Mass 01:34:12
7749 2020 2775 Mollie Mcausland-Cook Hamwic Harriers 9033 20-34 Mass 01:34:12
7741 5719 1044 Jonathan Pinhorne 23221 40-44 Mass 01:34:12
7752 5723 931 Mark Snewin 4464 45-49 Mass 01:34:12
7756 5725 2776 Liam Richardson 17247 20-34 Mass 01:34:13
7757 2022 669 Jenny Melville 3859 50-54 Mass 01:34:13
7754 5724 1046 Christian Searle Lordshill Road Runners 8456 40-44 Mass 01:34:13
7753 5726 2777 Joe Dartmouth 19164 20-34 Mass 01:34:13
7755 2021 1045 Izabela Sledz-Barej 7422 40-44 Mass 01:34:13
7760 5729 2 Tony Rolley 11973 75-79 Mass 01:34:14
7761 2023 1047 Becca Thain On the Run Aylesbury 8130 40-44 Mass 01:34:14
7758 5727 199 Ollie Robinson 14733 Under 20 Mass 01:34:14
7759 5728 1180 Alex Elliott 17248 35-39 Mass 01:34:14
7762 5730 2778 Zachary Donner 9738 20-34 Mass 01:34:14
7763 2024 501 Julia Collingburn 6392 55-59 Mass 01:34:14
7765 5731 1181 Chris Pack 10717 35-39 Mass 01:34:15
7766 2025 502 Annette T 10159 55-59 Mass 01:34:15
7764 5732 670 Craig Bridgman Lonely Goat Running Club 19034 50-54 Mass 01:34:15
7773 5733 932 James Dunk 4315 45-49 Mass 01:34:16
7768 2026 2779 Amy Humphrey 7667 20-34 Mass 01:34:16
7770 2028 1048 Alex Bainbridge 18138 40-44 Mass 01:34:16
7767 2031 2783 India Foster 19042 20-34 Mass 01:34:16
7774 5734 933 Matt Wake 5648 45-49 Mass 01:34:16
7769 2027 2780 Sophie Kimber 7259 20-34 Mass 01:34:16
7771 2029 2781 Saskia Quarrie-Jones 18145 20-34 Mass 01:34:16
7772 2030 2782 Molly Fuller 14045 20-34 Mass 01:34:16
7775 5735 934 Paul Groom 13869 45-49 Mass 01:34:17
7779 2034 2785 Megan Thomas 9592 20-34 Mass 01:34:18
7776 2032 671 Ann-Marie Hodgkiss 14987 50-54 Mass 01:34:18
7777 2033 1182 Maddie Smith 16824 35-39 Mass 01:34:18
7778 5736 2784 James O'dell 17925 20-34 Mass 01:34:18
7780 2035 2786 Béatrice Lorans 10895 20-34 Mass 01:34:18
Version: 1.27.1