Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
7185 5409 1095 Chris Clarke 1460 35-39 Mass 01:32:43
7186 1768 186 Evie Simpson Hayes & Harlington Road Runner 4350 Under 20 Mass 01:32:43
7183 5407 277 David Turley 14013 60-64 Mass 01:32:43
7180 5405 1094 Daniel O’Donovan 6891 35-39 Mass 01:32:43
7181 5406 2577 Timoci Kadavu 6437 20-34 Mass 01:32:43
7184 1767 979 Toni Evans 17807 40-44 Mass 01:32:43
7188 5411 2579 Samuel Scarborough Leamington Cycling & Athletics Club 9511 20-34 Mass 01:32:44
7189 5412 622 Tom Woodman 5938 50-54 Mass 01:32:44
7191 1770 980 Kam Panesar 4681 40-44 Mass 01:32:44
7190 1769 2580 Lucy Holmes Leamington Cycling & Athletics Club 9512 20-34 Mass 01:32:44
7192 1771 862 Tracey Kellaway Isle Of Wight RRC 5402 45-49 Mass 01:32:44
7187 5410 278 Kevin Ashford 15894 60-64 Mass 01:32:44
7193 5417 2581 Matthew Nobes 21084 20-34 Mass 01:32:45
7194 5413 456 Mark Cowling 8724 55-59 Mass 01:32:45
7196 5415 623 Stuart Morris 15951 50-54 Mass 01:32:45
7197 5416 101 Frank Lowe 16231 65-69 Mass 01:32:45
7198 5418 1096 Harrison Davis 4564 35-39 Mass 01:32:45
7199 1772 981 Lauren Downall 5554 40-44 Mass 01:32:45
7195 5414 863 Russell Butcher 8814 45-49 Mass 01:32:45
7202 1773 2582 Ellie Clarke 8188 20-34 Mass 01:32:46
7200 5419 187 Adyn Scott 24431 Under 20 Mass 01:32:46
7203 5421 624 Rupert Trotman 11501 50-54 Mass 01:32:46
7204 5422 457 Christopher Friend 7723 55-59 Mass 01:32:46
7201 5420 864 Lawrence Goodall 14783 45-49 Mass 01:32:46
7208 5424 984 Sam Cox 18227 40-44 Mass 01:32:47
7206 5423 865 Christopher Hillyer 6596 45-49 Mass 01:32:47
7209 1775 982 Lucy Berry Isle Of Wight RRC 1830 40-44 Mass 01:32:47
7207 1774 983 Hollie Eade 8852 40-44 Mass 01:32:47
7210 5426 866 Greg Panther 3957 45-49 Mass 01:32:47
7205 5425 458 Ian Upton 22362 55-59 Mass 01:32:47
7213 1776 2583 Amy Armstrong 9297 20-34 Mass 01:32:48
7217 1777 626 Rachel Wickham London Frontrunners 2398 50-54 Mass 01:32:48
7214 5429 625 Jeremy Whittingham 5905 50-54 Mass 01:32:48
7215 5430 867 Nick Davies Beginners2Runners 6357 45-49 Mass 01:32:48
7211 5427 2585 Aden Smith 23043 20-34 Mass 01:32:48
7212 5428 459 Peter Routley 20754 55-59 Mass 01:32:48
7216 5431 2584 Jack Drennan 12089 20-34 Mass 01:32:48
7218 5432 1097 Benjamin Sword 6592 35-39 Mass 01:32:49
7223 5436 2587 Michael Ballingall 5306 20-34 Mass 01:32:49
7221 5434 627 Neil Hodge 17413 50-54 Mass 01:32:49
7219 5433 1098 Adam Thrussell 6582 35-39 Mass 01:32:49
7224 5437 2588 Daniel Smith Running Late Run Club 4671 20-34 Mass 01:32:49
7222 5435 460 Darren Williams 14268 55-59 Mass 01:32:49
7220 1778 2586 Hannah Kirby Running Late Run Club 6247 20-34 Mass 01:32:49
7226 1779 31 Christine Sanders Weston Whippets Running Club 6209 70-74 Mass 01:32:50
7225 5438 2591 Daniel Seager 13834 20-34 Mass 01:32:50
7231 1783 2589 Lana Mullins 4700 20-34 Mass 01:32:50
7227 1780 628 Emma Pryor Haywards Heath Harriers 9493 50-54 Mass 01:32:50
7228 1781 868 Caroline Meredith 12240 45-49 Mass 01:32:50
7229 1782 2590 Lenny Vickers 11838 20-34 Mass 01:32:50
Version: 1.27.1