Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
6333 4915 2317 David Little 4235 20-34 Mass 01:30:14
6331 1409 740 Renee Broad 7797 45-49 Mass 01:30:14
6332 1410 990 Teal Dawe 5890 35-39 Mass 01:30:14
6334 4916 991 Andrew Skelton 11291 35-39 Mass 01:30:15
6335 4917 741 Si Rowles 2395 45-49 Mass 01:30:15
6336 4918 860 Tim Weatherall 16504 40-44 Mass 01:30:16
6337 1411 544 Patricia Madureira Havant AC 4306 50-54 Mass 01:30:16
6339 4919 545 Paul Fernandes 6797 50-54 Mass 01:30:17
6340 1412 2318 Amy Heanes 6794 20-34 Mass 01:30:17
6341 4920 383 Richard Weaver 5952 55-59 Mass 01:30:17
6338 1415 2321 Shannon Carroll 13681 20-34 Mass 01:30:17
6342 4921 84 Mike Smith Stubbington Green Runners 6836 65-69 Mass 01:30:17
6343 1413 2319 Amber Beechinor 11307 20-34 Mass 01:30:17
6344 1414 2320 Sophie Wells 7993 20-34 Mass 01:30:17
6345 4922 3 Alistair Von Glehn 24161 80+ Mass 01:30:17
6346 1416 2322 Lucy Beechinor 11306 20-34 Mass 01:30:18
6347 1417 2323 Sara Merchant 9108 20-34 Mass 01:30:18
6348 1418 861 Sheena Bell 5891 40-44 Mass 01:30:18
6349 4923 2324 Peter Rolf 5835 20-34 Mass 01:30:18
6357 4927 742 Rob Catton 4535 45-49 Mass 01:30:19
6354 1420 743 Nicola Shepherd-Banks 16653 45-49 Mass 01:30:19
6355 1421 862 Rebecca George Avon Valley Runners 18049 40-44 Mass 01:30:19
6350 4924 384 Paul Loveless 8640 55-59 Mass 01:30:19
6351 4925 2325 Harry O'reilly 24030 20-34 Mass 01:30:19
6352 1419 2326 Hannah Bates 11775 20-34 Mass 01:30:19
6353 4926 2327 Billy Reed Running Late Run Club 8021 20-34 Mass 01:30:19
6356 1422 863 Jo Judge 16652 40-44 Mass 01:30:19
6359 4928 2328 Keyur Sutariya 24098 20-34 Mass 01:30:20
6360 1424 865 Caroline Oakes Gosport Road Runners 6486 40-44 Mass 01:30:20
6363 4931 385 Chris Clemson 4010 55-59 Mass 01:30:20
6358 1423 864 Holly Short 17683 40-44 Mass 01:30:20
6361 4929 744 Simon Gibbon 7258 45-49 Mass 01:30:20
6362 4930 85 Bill Smith 6047 65-69 Mass 01:30:20
6365 4932 86 Russell Lofting 7956 65-69 Mass 01:30:21
6366 4933 866 Paul Clements 10475 40-44 Mass 01:30:21
6370 4937 867 Mike Blaber 2811 40-44 Mass 01:30:21
6367 4934 745 David Thomas Netley Abbey Runners 10583 45-49 Mass 01:30:21
6371 4938 2330 Joseph Brooks Fareham Crusaders 3908 20-34 Mass 01:30:21
6368 1425 2329 Emma Ingram 11389 20-34 Mass 01:30:21
6364 4936 992 Duncan Small 22643 35-39 Mass 01:30:21
6369 4935 225 William Brown 17677 60-64 Mass 01:30:21
6375 4941 2331 Harrison Davies 67707 20-34 Mass 01:30:22
6373 4940 993 Sam Light 7126 35-39 Mass 01:30:22
6372 4939 994 Phil Bowyer Running Late Run Club 14399 35-39 Mass 01:30:22
6374 1426 170 Lizzie Codling 10249 Under 20 Mass 01:30:22
6379 4943 2332 Joshua Wiles 4726 20-34 Mass 01:30:23
6378 4942 2335 Archie Mcgreal 13958 20-34 Mass 01:30:23
6380 4944 386 Simon Gale Team Kennett 24751 55-59 Mass 01:30:23
6376 1427 2333 Wing Siu 9566 20-34 Mass 01:30:23
6377 1428 2334 Angel Clark 7827 20-34 Mass 01:30:23
Version: 1.27.1