Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5981 4698 357 Jerome Evans 5830 55-59 Mass 01:29:15
5983 1279 358 Debbie Rennard Yeovil Town RRC 2494 55-59 Mass 01:29:15
5984 4695 820 Michael Witts 4588 40-44 Mass 01:29:15
5985 1280 819 Helena Langdon 4271 40-44 Mass 01:29:15
5986 4696 941 Bradley Barnett 1290 35-39 Mass 01:29:15
5987 1281 160 Bailee May Littlewood Rafferty 4952 Under 20 Mass 01:29:15
5982 1278 161 Poppy Evans 5829 Under 20 Mass 01:29:15
5988 4699 2201 Bradley Cherry 12029 20-34 Mass 01:29:16
5989 4700 2202 Ashley Merrifield 24201 20-34 Mass 01:29:16
5992 4703 942 Antonio Battersby 18064 35-39 Mass 01:29:16
5990 4701 695 Andy Hireson 10664 45-49 Mass 01:29:16
5991 4702 207 Peter Croucher 10192 60-64 Mass 01:29:16
5993 4704 208 Gary Thomas Camberley & District AC 6871 60-64 Mass 01:29:17
5995 4705 2203 Ben Anthony 6546 20-34 Mass 01:29:18
5994 4716 2205 Marco Mazzanti 24613 20-34 Mass 01:29:18
6001 4710 22 Stephen Atkins Biggleswade AC 15703 70-74 Mass 01:29:18
5996 4706 943 James Patrick 7650 35-39 Mass 01:29:18
6005 4714 696 Danny Smith 2462 45-49 Mass 01:29:18
5997 4707 944 Martin Trevor 11956 35-39 Mass 01:29:18
6002 4711 821 Tim Davidson 15010 40-44 Mass 01:29:18
6003 4712 697 Peter Myers 13522 45-49 Mass 01:29:18
5998 4708 512 Steve Webb Stubbington Green Runners 6447 50-54 Mass 01:29:18
5999 1282 698 Sharon Carman 10067 45-49 Mass 01:29:18
6000 4709 510 Steve Johnson 8057 50-54 Mass 01:29:18
6006 4715 511 Paul Bendall 2997 50-54 Mass 01:29:18
6007 1283 2206 Imogen Chape 2949 20-34 Mass 01:29:18
6004 4713 2204 Ben Matthews 18120 20-34 Mass 01:29:18
6011 1286 162 Josie Hanson 5350 Under 20 Mass 01:29:19
6008 1284 945 Jenny Edwards Sinfin Running Club 7648 35-39 Mass 01:29:19
6009 4717 76 Alan Morbey Axe Valley Runners 7580 65-69 Mass 01:29:19
6010 1285 2207 Hannah Moore 12143 20-34 Mass 01:29:19
6014 4719 2208 Jack Bone Absolute 545 RunClub 4620 20-34 Mass 01:29:20
6012 4718 359 Colin Richardson 8527 55-59 Mass 01:29:20
6015 4720 822 Tom Lewington Northampton Road Running Club 3055 40-44 Mass 01:29:20
6013 1287 360 Sarah Reid 9971 55-59 Mass 01:29:20
6016 1288 946 Laura Plows 8000 35-39 Mass 01:29:21
6023 4721 2209 Oliver Bassett 3241 20-34 Mass 01:29:21
6020 1290 2210 Laila Tao 18129 20-34 Mass 01:29:21
6017 4722 77 Keith Denham 6996 65-69 Mass 01:29:21
6018 1289 947 Amy Evans 11641 35-39 Mass 01:29:21
6021 4724 823 Matthew Hall 13636 40-44 Mass 01:29:21
6022 1291 2211 Jade Hitchcock 13863 20-34 Mass 01:29:21
6019 4723 948 Jack Hawkins 11950 35-39 Mass 01:29:21
6026 4726 2213 Marc Pohl 7139 20-34 Mass 01:29:22
6027 4727 2214 Jack Coster 23916 20-34 Mass 01:29:22
6025 4725 2212 Sam Peters 17740 20-34 Mass 01:29:22
6024 1292 949 Emma Franklin 24639 35-39 Mass 01:29:22
6028 4728 699 Tom Dando 8834 45-49 Mass 01:29:22
6029 1293 2215 Kelly Peters 3730 20-34 Mass 01:29:22
6033 4729 163 Henry Barker 4970 Under 20 Mass 01:29:23
Version: 1.27.1