Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5680 1168 777 Laura Currie 11940 40-44 Mass 01:28:31
5682 4507 2103 Aaron Bhatia 12153 20-34 Mass 01:28:32
5683 4508 905 Chris Murphy 6441 35-39 Mass 01:28:32
5684 4509 2104 Sam Armstrong 6714 20-34 Mass 01:28:32
5685 4510 906 James Mahy 9241 35-39 Mass 01:28:32
5686 1169 649 Ali Fuller Pound Hill Pounders 8131 45-49 Mass 01:28:32
5693 4515 332 Simon Wheatley 1430 55-59 Mass 01:28:33
5687 4511 778 Russell Young 24334 40-44 Mass 01:28:33
5688 4512 333 Mark Rogers 7079 55-59 Mass 01:28:33
5691 4514 2107 William Juffs 13935 20-34 Mass 01:28:33
5689 1170 2105 Millie Chandler 10593 20-34 Mass 01:28:33
5692 1171 907 Rachel Firth 14386 35-39 Mass 01:28:33
5690 4513 2106 Zak Thomas 24275 20-34 Mass 01:28:33
5696 4518 68 Stuart Thomson Bognor Regis Tone Zone Runners 7011 65-69 Mass 01:28:34
5697 4519 2109 Josh Heath 6521 20-34 Mass 01:28:34
5699 4516 490 Mark Smith 4796 50-54 Mass 01:28:34
5698 4520 489 Rob Wells 9488 50-54 Mass 01:28:34
5694 1172 908 Hannah Price 16569 35-39 Mass 01:28:34
5695 4517 2108 Ben Murphy 15012 20-34 Mass 01:28:34
5700 4521 650 Stephen James Doust 9111 45-49 Mass 01:28:35
5701 4522 779 Martin Lester 5848 40-44 Mass 01:28:35
5702 4523 188 Royd Powell South Kent Harriers 24090 60-64 Mass 01:28:35
5703 1173 2110 Emma Watson 7504 20-34 Mass 01:28:35
5705 4525 2112 Alfie Selby 4737 20-34 Mass 01:28:35
5704 4524 2111 Rhys Saville 14684 20-34 Mass 01:28:35
5706 4527 780 Rich Stevens 13499 40-44 Mass 01:28:36
5717 4526 2113 Matt Davies 3794 20-34 Mass 01:28:36
5708 4528 2114 Kacper Wronski 11834 20-34 Mass 01:28:36
5709 4529 155 Luke Harradine 11964 Under 20 Mass 01:28:36
5710 1174 334 Hilary Brown Chichester Runners & AC 7000 55-59 Mass 01:28:36
5707 1179 909 Sarah Roos 24486 35-39 Mass 01:28:36
5711 1175 491 Karen Williams Totton RC 8241 50-54 Mass 01:28:36
5712 4530 2115 Michael Sanchez-Castillo 24177 20-34 Mass 01:28:36
5713 4531 2116 Thomas Leach 11606 20-34 Mass 01:28:36
5714 1176 910 Chloe Tallett Northampton Road Running Club 6296 35-39 Mass 01:28:36
5715 1177 2117 Imy Gervasoni 7717 20-34 Mass 01:28:36
5716 1178 911 Sarah Campbell Pound Hill Pounders 11860 35-39 Mass 01:28:36
5718 4532 781 Tom Horridge 8206 40-44 Mass 01:28:37
5719 4533 335 Ian Peckitt 7054 55-59 Mass 01:28:37
5720 4534 651 Paul Bacon Gosport Road Runners 6809 45-49 Mass 01:28:37
5722 1180 652 Carla Littler 2029 45-49 Mass 01:28:37
5721 4535 336 Tim Netherton 7662 55-59 Mass 01:28:37
5728 1182 2119 Roseannah Hall 12835 20-34 Mass 01:28:38
5723 4536 189 Terry Gibson 7872 60-64 Mass 01:28:38
5727 1181 2118 Sophia Belchier Brown 17875 20-34 Mass 01:28:38
5724 4537 782 David Flowers 7312 40-44 Mass 01:28:38
5725 4538 190 Shaun Appleton 7420 60-64 Mass 01:28:38
5726 4539 69 Michael Buckett Eastleigh RC 9794 65-69 Mass 01:28:38
5729 1183 2120 Molly Snow 17129 20-34 Mass 01:28:39
5732 4540 2121 George Snow 24188 20-34 Mass 01:28:39
Version: 1.27.1