Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5576 4437 181 Huw Jordan 6383 60-64 Mass 01:28:16
5583 4440 765 Sam Gritt 6540 40-44 Mass 01:28:17
5584 4441 885 Andrew Douthwaite 11516 35-39 Mass 01:28:17
5585 1136 326 Jane Grimshaw 6783 55-59 Mass 01:28:17
5582 1138 2075 Gemma Lee 15950 20-34 Mass 01:28:17
5586 1137 637 Lisa Smith Finch Coasters 8970 45-49 Mass 01:28:17
5587 4442 478 James Smith 8971 50-54 Mass 01:28:17
5591 4444 886 Tim Stevenson 674 35-39 Mass 01:28:18
5588 1139 2076 Emily Weir 10002 20-34 Mass 01:28:18
5589 4443 2077 John Harper 12073 20-34 Mass 01:28:18
5590 1140 2078 Nina Sealey 7607 20-34 Mass 01:28:18
5592 4445 2079 Ashley Carter 4663 20-34 Mass 01:28:18
5593 4446 479 Mike Elsen 4249 50-54 Mass 01:28:18
5594 4447 2080 Danny Humby 4636 20-34 Mass 01:28:18
5598 1143 2081 Caitlin Bugg 67872 20-34 Mass 01:28:19
5599 4449 887 Craig Summers Jelly Legs Running Club 1531 35-39 Mass 01:28:19
5600 1144 2082 Gina Webb 1534 20-34 Mass 01:28:19
5601 4450 766 Neptune Bell 1341 40-44 Mass 01:28:19
5595 4448 2083 Ryan Honey 7599 20-34 Mass 01:28:19
5596 1141 638 Zoe Brennan 9609 45-49 Mass 01:28:19
5597 1142 153 Daisy Stewart-Cooney 14502 Under 20 Mass 01:28:19
5602 4451 639 David Hibberd 8143 45-49 Mass 01:28:20
5603 4452 66 Jerry Whitmarsh Sherfield Park Runners 10567 65-69 Mass 01:28:20
5604 1145 888 Jenny Parker 8189 35-39 Mass 01:28:20
5608 1146 327 Nicole Baptista Romsey Road Runners 4852 55-59 Mass 01:28:20
5605 4453 889 Carl Whitworth 7377 35-39 Mass 01:28:20
5609 4456 480 David Mcmanus Bognor Regis Tone Zone Runners 4231 50-54 Mass 01:28:20
5610 4457 183 John Tyler 100 Marathon Club 3911 60-64 Mass 01:28:20
5611 4458 328 Stewart Hilton Dorking & Mole Valley AC 4095 55-59 Mass 01:28:20
5607 4455 2085 Morgan Ramsay 17668 20-34 Mass 01:28:20
5606 4454 2084 Niki Davies 9325 20-34 Mass 01:28:20
5613 4459 154 Charlie Osmond 24116 Under 20 Mass 01:28:21
5617 4462 890 John Jowitt 2472 35-39 Mass 01:28:21
5612 1148 767 Natalia Barrachina 22660 40-44 Mass 01:28:21
5614 1147 481 Jacky Franks 10166 50-54 Mass 01:28:21
5615 4460 184 Brian Blox 8903 60-64 Mass 01:28:21
5616 4461 2086 Jack Kirby 7074 20-34 Mass 01:28:21
5621 4465 482 Steve Rood 4558 50-54 Mass 01:28:22
5618 1149 483 Amanda Martins Cove Joggers 9620 50-54 Mass 01:28:22
5622 4466 768 David Rhodes 4823 40-44 Mass 01:28:22
5623 4467 640 Alan Cowan Hedge End Running Club 2334 45-49 Mass 01:28:22
5619 4463 2087 Peter Mccoy 9714 20-34 Mass 01:28:22
5620 4464 2088 Brendan Walsh 11624 20-34 Mass 01:28:22
5625 4468 484 David Ku Lonely Goat Running Club 7303 50-54 Mass 01:28:23
5630 1152 891 Amy Sheppard 2580 35-39 Mass 01:28:23
5626 4469 185 Paul Frissen Torbay Athletics Club 11977 60-64 Mass 01:28:23
5629 1151 329 Letitia Heames 15886 55-59 Mass 01:28:23
5627 4470 2089 James Mealing 8565 20-34 Mass 01:28:23
5628 1150 641 Jennie Boyle West Wight Road Runners 8055 45-49 Mass 01:28:23
5624 4471 892 Tim Ewin 20793 35-39 Mass 01:28:23
Version: 1.27.1