Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5330 1037 855 Heather Bickerstaff Itchen Spitfires Running Club 8150 35-39 Mass 01:27:33
5332 1038 854 Emily Kuhr 17540 35-39 Mass 01:27:33
5334 4289 450 Iwan Thomas 67865 50-54 Mass 01:27:33
5331 4287 606 Gary Webb 9820 45-49 Mass 01:27:33
5335 1039 733 Hayley Shawley 11525 40-44 Mass 01:27:34
5337 4290 451 Paul Alland Baffins Fitclub 4233 50-54 Mass 01:27:34
5338 1040 732 Emma Reeves 3469 40-44 Mass 01:27:34
5336 4291 59 Peter Farwell Vectis Academy Race Team 7673 65-69 Mass 01:27:34
5339 1041 607 Carrie Haunstrup Baffins Fitclub 4038 45-49 Mass 01:27:34
5345 1042 856 Sarah Jones 2386 35-39 Mass 01:27:35
5340 4296 306 John Menich 22996 55-59 Mass 01:27:35
5341 4292 452 Mike Mills 7306 50-54 Mass 01:27:35
5342 4293 60 Stuart Crisp Fareham Running Club 9460 65-69 Mass 01:27:35
5344 4295 1992 Isaac Gregg 12868 20-34 Mass 01:27:35
5343 4294 170 Simon Adams 9494 60-64 Mass 01:27:35
5347 4298 1994 Adam Knight 11722 20-34 Mass 01:27:36
5348 4299 307 Paul Whiteaway 6877 55-59 Mass 01:27:36
5349 1043 453 Janette Kinsella 7812 50-54 Mass 01:27:36
5350 4300 734 Guy Warner 1775 40-44 Mass 01:27:36
5346 4297 1993 Ethan Warren 24367 20-34 Mass 01:27:36
5355 4303 1997 Jordan Mcnally 26.2 RRC 3744 20-34 Mass 01:27:37
5351 1044 1995 Amy Bone 11053 20-34 Mass 01:27:37
5352 1045 735 Lucy Linnett 8017 40-44 Mass 01:27:37
5354 4302 171 Paul Ryman 16884 60-64 Mass 01:27:37
5356 4304 18 Alan Phillips 5614 70-74 Mass 01:27:37
5353 4301 1996 Robert Duff 12805 20-34 Mass 01:27:37
5357 4305 857 Samuel Doswell 2767 35-39 Mass 01:27:37
5359 4307 1998 Liam Byron 3613 20-34 Mass 01:27:38
5358 4306 858 Hugo Souza Moreira 7319 35-39 Mass 01:27:38
5360 4308 608 Steve Buckley 3341 45-49 Mass 01:27:38
5365 4311 738 Jason Smith 18039 40-44 Mass 01:27:39
5361 4309 736 Martin Burman 8781 40-44 Mass 01:27:39
5362 4310 1999 Tyler Wiggjns 9441 20-34 Mass 01:27:39
5363 1046 737 Zoe Jackson 7902 40-44 Mass 01:27:39
5364 1047 172 Nicky Norton Blackwater Valley Runners 10952 60-64 Mass 01:27:39
5368 4313 859 Alex Traill 4813 35-39 Mass 01:27:40
5366 1048 2000 Caitlin Thompson 9934 20-34 Mass 01:27:40
5367 4312 455 Stephen Holyer 8129 50-54 Mass 01:27:40
5369 4314 454 Duncan White 2239 50-54 Mass 01:27:40
5370 4315 456 Jojit Tomas 12169 50-54 Mass 01:27:41
5372 4317 2001 Harrison Wylie 4411 20-34 Mass 01:27:41
5371 4316 609 Russell Burrows 6662 45-49 Mass 01:27:41
5373 1049 739 Claire Wesson 4824 40-44 Mass 01:27:41
5375 4318 457 Aaron Perrott 24326 50-54 Mass 01:27:42
5376 4319 860 Jon Grant 7475 35-39 Mass 01:27:42
5377 1050 2003 Alabama Pirie Running Late Run Club 12076 20-34 Mass 01:27:42
5378 4320 610 Nigel Bennett 9259 45-49 Mass 01:27:42
5379 4321 740 Harrison Richards Baffins Fitclub 7315 40-44 Mass 01:27:42
5383 1052 2002 Alice Budge 2978 20-34 Mass 01:27:42
5380 4322 741 Matthew Buckley 8424 40-44 Mass 01:27:42
Version: 1.27.1