Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
5180 4188 165 Lee Brown 6705 60-64 Mass 01:27:09
5181 4189 146 Sam Abbott 24053 Under 20 Mass 01:27:09
5183 986 1941 Lucy Stuckey 13490 20-34 Mass 01:27:10
5186 4193 593 Richard Jaycock On the Run Aylesbury 7082 45-49 Mass 01:27:10
5184 4191 717 Sam Ambrose 14755 40-44 Mass 01:27:10
5185 4192 715 Lee Reid 14843 40-44 Mass 01:27:10
5187 4194 716 Thomas Wilson 9518 40-44 Mass 01:27:10
5192 4197 1943 Diogo Serra 3680 20-34 Mass 01:27:11
5188 4195 1942 Mike Saunders 11725 20-34 Mass 01:27:11
5189 4196 718 Christopher Parsons 8862 40-44 Mass 01:27:11
5193 4198 827 Kierran Keens 3882 35-39 Mass 01:27:11
5190 987 826 Noelle Webb 9501 35-39 Mass 01:27:11
5191 988 719 Louise Mary Bailey 7263 40-44 Mass 01:27:11
5197 4200 436 Alexander Ure Absolute 545 RunClub 6246 50-54 Mass 01:27:12
5198 989 720 Natalie Andrews 10006 40-44 Mass 01:27:12
5200 4203 1944 Harry Wallace 1906 20-34 Mass 01:27:12
5196 4201 1945 Jon Pope 14810 20-34 Mass 01:27:12
5194 4199 292 Stefan Thiel 8237 55-59 Mass 01:27:12
5199 4202 594 Matthew Carnall 1456 45-49 Mass 01:27:12
5201 4204 166 Michael Smith Weymouth St Paul's Harriers & AC 3053 60-64 Mass 01:27:12
5195 990 435 Emma Lawrence 9134 50-54 Mass 01:27:12
5203 4206 1946 Jack White 1763 20-34 Mass 01:27:13
5202 4205 437 Andrew Brown 7067 50-54 Mass 01:27:13
5205 4208 148 Hayden Cottrell 2243 Under 20 Mass 01:27:14
5204 4207 147 Samuel Morton 7155 Under 20 Mass 01:27:14
5206 4209 438 Ian Harriss 2241 50-54 Mass 01:27:14
5207 4210 57 Andrew Harnor Handy Cross Runners 2303 65-69 Mass 01:27:14
5216 4217 1947 Tj Birch 3293 20-34 Mass 01:27:15
5208 4211 828 Yusif Al-Baggou 11436 35-39 Mass 01:27:15
5209 4212 439 Steven Jones 9809 50-54 Mass 01:27:15
5210 4213 1949 Sam Gray 8860 20-34 Mass 01:27:15
5211 4214 829 Oli Bowles 11632 35-39 Mass 01:27:15
5217 4218 595 Kerrin Cruttenden 3517 45-49 Mass 01:27:15
5218 4219 1948 Elliot Ray 4574 20-34 Mass 01:27:15
5215 992 293 Angie Stuckey 16717 55-59 Mass 01:27:15
5212 4215 149 Jashan Limbu 24078 Under 20 Mass 01:27:15
5213 4216 1950 Dan Purnell 10264 20-34 Mass 01:27:15
5219 993 596 Nicki Taylor Hamwic Harriers 1329 45-49 Mass 01:27:15
5214 991 1951 Elsie Berry 5802 20-34 Mass 01:27:15
5220 994 1952 Rosanna Dowty 10092 20-34 Mass 01:27:16
5225 998 721 Libby Osborne Baffins Fitclub 3924 40-44 Mass 01:27:16
5221 995 597 Diane Lee Mole Valley Runners 8367 45-49 Mass 01:27:16
5222 996 830 Harriet Lyle 6126 35-39 Mass 01:27:16
5223 4220 831 David Marshall 12065 35-39 Mass 01:27:16
5226 4221 1954 Owen Walsh 3331 20-34 Mass 01:27:16
5224 997 1953 Lucy Nelson 6763 20-34 Mass 01:27:16
5227 999 722 Saira Boltwood 2525 40-44 Mass 01:27:17
5228 4222 723 Robert Guest 4189 40-44 Mass 01:27:17
5229 4223 724 Jason Newman On the Run Aylesbury 6317 40-44 Mass 01:27:18
5230 4224 294 Nicholas Jones Street Striders 5810 55-59 Mass 01:27:18
Version: 1.27.1