Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
4601 4072 456 Thomas Beales Harlow Running Club 3787 45-49 Mass 01:43:20
4603 4071 103 George Jackson 10686 Under 20 Mass 01:43:20
4611 521 752 Natali Jones 20470 40-44 Mass 01:43:21
4610 4079 459 Paul Simpson 31106 45-49 Mass 01:43:21
4608 4076 458 Chris Upton 12166 45-49 Mass 01:43:21
4606 4075 457 Mark Dawson 8621 45-49 Mass 01:43:21
4607 4077 751 Benjamin Dennis London Frontrunners 11207 40-44 Mass 01:43:21
4609 4078 834 Nick Baggott 43465 35-39 Mass 01:43:21
4619 522 836 Stacey Barnes Widnes Wasps Ladies R C 14375 35-39 Mass 01:43:22
4613 4081 460 Luisa Fogarty 63504 45-49 Mass 01:43:22
4612 4080 753 Ollie Browne 5891 40-44 Mass 01:43:22
4614 4082 838 Kyle Reardon 8679 35-39 Mass 01:43:22
4615 4086 835 Jonathan Falkingham 13419 35-39 Mass 01:43:22
4618 4085 837 Daniel Leesley 15924 35-39 Mass 01:43:22
4616 4083 1869 Chris Clark 16847 20-34 Mass 01:43:22
4617 4084 1870 Ikechi Anosike 16489 20-34 Mass 01:43:22
4623 523 1871 Harriet Beecroft 15677 20-34 Mass 01:43:23
4621 4088 754 Adam Woodgate 3951 40-44 Mass 01:43:23
4622 4087 839 Colin Tuer Lonely Goat Running Club 4381 35-39 Mass 01:43:23
4620 4089 1872 Ben Murphy North York Moors AC 3033 20-34 Mass 01:43:23
4628 524 1874 Laura Wilson 45616 20-34 Mass 01:43:24
4626 4093 327 Dan Upton 9949 50-54 Mass 01:43:24
4624 4091 461 Andrew Slattery 6211 45-49 Mass 01:43:24
4627 4092 840 Matthew Stokes 17460 35-39 Mass 01:43:24
4625 4090 1873 Dan Mercieca 10695 20-34 Mass 01:43:24
4636 4098 48 Terje Torp 13534 60-64 Mass 01:43:25
4634 4099 328 Matt Renshaw Trawden Athletic Club 5899 50-54 Mass 01:43:25
4635 526 1875 Poppy Calder 11705 20-34 Mass 01:43:25
4629 527 1879 Mia Elliott 4842 20-34 Mass 01:43:25
4638 528 1880 Amira Mirza 23281 20-34 Mass 01:43:25
4637 525 1876 Daisy Sutcliffe 16846 20-34 Mass 01:43:25
4633 4095 462 Richard Draper 10402 45-49 Mass 01:43:25
4639 4100 463 Carl Nicholls 26517 45-49 Mass 01:43:25
4630 4094 841 Callum Akhtar 7872 35-39 Mass 01:43:25
4631 4096 1877 Charlie Gillespie 8476 20-34 Mass 01:43:25
4632 4097 1878 Christian Alderson 7498 20-34 Mass 01:43:25
4640 4107 49 Paul Hooper 6878 60-64 Mass 01:43:26
4646 4109 843 Sam Wright 11008 35-39 Mass 01:43:26
4645 4102 104 Jake Blackhurst Preston Harriers 2986 Under 20 Mass 01:43:26
4647 4108 842 James Flintoft 16504 35-39 Mass 01:43:26
4648 4101 844 Peter Dutoy 29163 35-39 Mass 01:43:26
4643 4104 1884 Roberto Villegas-Diaz Vegan Runners UK 9164 20-34 Mass 01:43:26
4642 4103 1883 Cameron Stidolph 6653 20-34 Mass 01:43:26
4644 4106 1881 Alan Curtis Gateshead Harriers & AC 6452 20-34 Mass 01:43:26
4641 4105 1882 Vincent Ray 9576 20-34 Mass 01:43:26
4649 4111 464 Alexander Grahan 2091 45-49 Mass 01:43:27
4650 4110 755 Michael Ashurst 7567 40-44 Mass 01:43:27
4653 4114 845 Rob Pringle 18763 35-39 Mass 01:43:27
4651 4112 1885 William Patterson 8780 20-34 Mass 01:43:27
4652 4113 1886 Bradley Thackeray 15298 20-34 Mass 01:43:27
Version: 1.27.1