Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
4105 3648 751 Richard Thornton 13788 35-39 Mass 01:42:01
4104 3649 163 Paul Fuller 5097 55-59 Mass 01:42:01
4106 448 164 Jacqueline Woodward 13690 55-59 Mass 01:42:01
4107 449 750 Natalie Griffiths 14430 35-39 Mass 01:42:01
4109 450 1684 Grace Pybus 19442 20-34 Mass 01:42:01
4108 3650 1683 William Clasper 64864 20-34 Mass 01:42:01
4110 451 1685 Laura-Jayne Bishop Wee County Harriers 10424 20-34 Mass 01:42:02
4111 3651 1686 Scott Lavery 4562 20-34 Mass 01:42:02
4115 453 1688 Lucy Close Sunderland Strollers 7698 20-34 Mass 01:42:03
4114 452 752 Cheryl Tanner 4992 35-39 Mass 01:42:03
4112 3652 409 Christopher Cook Chester-le- Street & District AC 5092 45-49 Mass 01:42:03
4113 3653 1687 Kyle Bradley 8697 20-34 Mass 01:42:03
4116 3654 1689 Steven Pendleton 5463 20-34 Mass 01:42:03
4117 3655 671 Liam Mcnulty 17698 40-44 Mass 01:42:03
4120 3657 672 Raymond Leonard 4520 40-44 Mass 01:42:04
4121 3658 281 Matthew Kelly 17763 50-54 Mass 01:42:04
4118 3656 753 Padraic Graham 8340 35-39 Mass 01:42:04
4119 454 754 Clare Corfield-Carr 4768 35-39 Mass 01:42:04
4122 3659 410 Thomas Cutts 11688 45-49 Mass 01:42:04
4124 3660 755 Karim Benfaied 8738 35-39 Mass 01:42:05
4123 455 756 Lucy Wallduck Dacorum AC 9251 35-39 Mass 01:42:05
4125 3661 757 Alex Evans 53200 35-39 Mass 01:42:05
4128 3663 673 Richard Blakeley 3458 40-44 Mass 01:42:06
4126 3662 1691 Alistair Burnett 4076 20-34 Mass 01:42:06
4127 3664 282 Treverr Beynon 5793 50-54 Mass 01:42:06
4131 3667 758 Brett Bowes 18398 35-39 Mass 01:42:06
4130 3666 283 Joseph Hillier 31415 50-54 Mass 01:42:06
4129 3665 1690 Lewis Goodwin 17911 20-34 Mass 01:42:06
4135 456 1692 Lizzie Lupton Durham City Harriers & AC 364 20-34 Mass 01:42:07
4133 759 Andrew Wilson North Shields Poly Club 7291 35-39 Mass 01:42:07
4136 3669 165 Owen Whitehead Stadium Runners Huddersfield 15246 55-59 Mass 01:42:07
4132 3668 411 Stuart Henderson Prestwich Athletic Club 8871 45-49 Mass 01:42:07
4134 3670 284 Andy Battley 6902 50-54 Mass 01:42:07
4141 3672 285 Stuart Theobald 12148 50-54 Mass 01:42:08
4137 457 412 Andrea Cook Royston Runners 7152 45-49 Mass 01:42:08
4138 3673 166 Steven Wilson 5342 55-59 Mass 01:42:08
4139 3671 413 Andy Tootell 2060 45-49 Mass 01:42:08
4140 3674 1693 Luke Kennedy 11945 20-34 Mass 01:42:08
4142 3675 760 Michael Young 26405 35-39 Mass 01:42:08
4148 3683 678 Gary Pickering 17832 40-44 Mass 01:42:09
4147 3676 1697 Taylor Read 3686 20-34 Mass 01:42:09
4146 3678 676 Ross Mcauley 8435 40-44 Mass 01:42:09
4145 3680 674 Sam Walton 9406 40-44 Mass 01:42:09
4143 3677 761 Paul Jenkinson Wearside Triathlon 754 35-39 Mass 01:42:09
4144 3679 675 Tom Mansfield 7582 40-44 Mass 01:42:09
4153 3684 1696 Jamie Gracey 15404 20-34 Mass 01:42:09
4152 3685 677 David Aldred 14263 40-44 Mass 01:42:09
4149 3682 762 Tom Bayley 16185 35-39 Mass 01:42:09
4151 3681 1694 Charlie Bishop 14626 20-34 Mass 01:42:09
4150 458 1695 Rosa Allen 11982 20-34 Mass 01:42:09
Version: 1.27.1