Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
4056 3607 662 Nick Hughes 3325 40-44 Mass 01:41:51
4060 3609 661 Simon Jones 21683 40-44 Mass 01:41:51
4055 3605 1664 Liam Bittles 8471 20-34 Mass 01:41:51
4054 3604 1665 Charles Ball 9413 20-34 Mass 01:41:51
4061 3603 276 Simon Robinson Dunstable Lions Running Club 23261 50-54 Mass 01:41:51
4057 443 1667 Hermione Brewster 9379 20-34 Mass 01:41:51
4058 3606 1666 Matty Jackson 10810 20-34 Mass 01:41:51
4059 3608 743 Adam Gilbert 63720 35-39 Mass 01:41:51
4064 3614 664 David O'sullivan 6342 40-44 Mass 01:41:52
4062 3611 663 Joseph Drew 3387 40-44 Mass 01:41:52
4063 3612 1668 Liam Nichol 9045 20-34 Mass 01:41:52
4065 3613 744 Kevin Curtis 9003 35-39 Mass 01:41:52
4066 3610 1669 Nathan Jacobs-Thomson 64588 20-34 Mass 01:41:52
4069 3616 86 Oscar Simon 40389 Under 20 Mass 01:41:53
4068 3615 1670 Matthew Turner 1947 20-34 Mass 01:41:53
4067 3617 161 Lee Mansfield 5781 55-59 Mass 01:41:53
4070 444 1671 Nicole Knowles 16236 20-34 Mass 01:41:53
4075 3619 1673 Ross Mcdonald 8382 20-34 Mass 01:41:54
4073 445 1674 Harriet Wight 8740 20-34 Mass 01:41:54
4071 3618 1672 Finlay Hogg 2578 20-34 Mass 01:41:54
4074 3621 22 Ian Latimer North York Moors AC 5811 65-69 Mass 01:41:54
4072 3620 277 Mark Cooper-Haime 10535 50-54 Mass 01:41:54
4080 3625 745 James Chapman 2257 35-39 Mass 01:41:55
4076 3622 1675 Nathan Aspinall 4406 20-34 Mass 01:41:55
4079 446 405 Sarah Atkin Barton & District AC 5688 45-49 Mass 01:41:55
4078 3623 404 Seth Bindernagel 4142 45-49 Mass 01:41:55
4077 3624 1676 Ben Errington 8299 20-34 Mass 01:41:55
4081 3626 278 Graham Moor 21231 50-54 Mass 01:41:55
4082 3629 1677 Jonathan Day 8842 20-34 Mass 01:41:56
4083 3627 406 Alan Connor 5192 45-49 Mass 01:41:56
4084 3628 665 Andrew Paskin 9719 40-44 Mass 01:41:56
4085 3630 407 Chris Thomson Calderglen Harriers 6589 45-49 Mass 01:41:56
4086 3631 666 Matt Shurlock 10936 40-44 Mass 01:41:57
4088 3632 408 Richard Jackson 63658 45-49 Mass 01:41:57
4087 3633 667 Craig Boyle 7861 40-44 Mass 01:41:57
4094 3638 279 Alan Hanlon 2506 50-54 Mass 01:41:58
4093 3637 669 Peter Jobes Heaton Harriers 2626 40-44 Mass 01:41:58
4089 3634 747 Robert Baker 7253 35-39 Mass 01:41:58
4091 447 668 Samantha Graham Fitmums and Friends 8053 40-44 Mass 01:41:58
4092 3635 746 Wayne Taylor Team Caterpillar 5349 35-39 Mass 01:41:58
4095 3639 748 Phil Mulvain 13721 35-39 Mass 01:41:58
4090 3636 670 Joseph Coley 8820 40-44 Mass 01:41:58
4096 3640 1678 Tom Mcgonigle 13147 20-34 Mass 01:41:58
4097 3644 162 Martin Hall Shropshire Shufflers 6019 55-59 Mass 01:41:59
4098 3641 1680 Nathan Hassall 10878 20-34 Mass 01:41:59
4100 3642 1679 Jack Mcintyre 16871 20-34 Mass 01:41:59
4099 3643 749 Chris Marr 15786 35-39 Mass 01:41:59
4102 3645 1682 Gregory Cobbledick 1588 20-34 Mass 01:42:00
4103 3646 1681 Connor Petch 8187 20-34 Mass 01:42:00
4101 3647 280 Anthony Paul 8002 50-54 Mass 01:42:00
Version: 1.27.1