Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
3701 3305 689 Chris Williams Gosforth Harriers & Athletic Club 10963 35-39 Mass 01:40:40
3706 3310 254 Scott Garrett Saltwell Harriers 9609 50-54 Mass 01:40:41
3707 3309 362 Jon Barker 17331 45-49 Mass 01:40:41
3705 3308 690 Matt Beaumont Dewsbury Road Runners 3721 35-39 Mass 01:40:41
3709 389 608 Sarah Batsford Blaydon Harriers & Athletic Club 373 40-44 Mass 01:40:42
3708 3311 255 Steve Boddy 6357 50-54 Mass 01:40:42
3710 3312 256 Henry Blackman 12163 50-54 Mass 01:40:42
3711 3313 1526 Hector Innes 64247 20-34 Mass 01:40:42
3714 390 609 Kim Pye 8806 40-44 Mass 01:40:43
3713 3314 363 Daniel Halstead Portishead Running Club 5222 45-49 Mass 01:40:43
3715 3316 1528 Karl Smith 15434 20-34 Mass 01:40:43
3712 3315 1527 Tom Owens 6874 20-34 Mass 01:40:43
3716 391 1530 Tilly Abbott 4042 20-34 Mass 01:40:44
3717 3317 257 Lee Wilkinson 2620 50-54 Mass 01:40:44
3718 3318 364 Paul Burgum 9478 45-49 Mass 01:40:44
3719 3319 1529 Harrison Cowell 14842 20-34 Mass 01:40:44
3726 3320 18 Lindsay Pattinson 33854 65-69 Mass 01:40:45
3724 3325 365 Simon Elliott Danum Harriers 12959 45-49 Mass 01:40:45
3722 3323 611 Ryan Douglas 6625 40-44 Mass 01:40:45
3723 3322 610 Faizal Riley 9231 40-44 Mass 01:40:45
3720 3321 1532 Connor Oliver 8235 20-34 Mass 01:40:45
3721 3324 1531 Harry Bartholomew 10551 20-34 Mass 01:40:45
3725 3326 1533 Andrew Wilkinson 15411 20-34 Mass 01:40:45
3730 392 692 Janine Sinclair 47788 35-39 Mass 01:40:46
3729 3327 612 Richard Greaves 5953 40-44 Mass 01:40:46
3728 3328 691 Peter Mills Team Derby Runner 63335 35-39 Mass 01:40:46
3727 3329 1534 Andrew Burgin 7926 20-34 Mass 01:40:46
3731 3330 1535 Liam Foxley 9640 20-34 Mass 01:40:47
3739 394 258 Jo Powell Alnwick Harriers 11065 50-54 Mass 01:40:48
3741 396 366 Suzanne Collins Otley AC 21307 45-49 Mass 01:40:48
3737 395 614 Claire Hope Dartford Road Runners 13724 40-44 Mass 01:40:48
3740 3337 259 Mark Tooley 24033 50-54 Mass 01:40:48
3742 393 1539 Sarah Johnson 34211 20-34 Mass 01:40:48
3736 3335 613 Robert Cockburn 2417 40-44 Mass 01:40:48
3732 3331 694 Tobias Rooney 10434 35-39 Mass 01:40:48
3733 3332 693 Robert Smith 6114 35-39 Mass 01:40:48
3738 3336 1538 Sebastien Dunne New Marske Harriers AC 16378 20-34 Mass 01:40:48
3734 3334 1537 Dhilshan Sandanarajah 10857 20-34 Mass 01:40:48
3735 3333 1536 Jake Johnson 8862 20-34 Mass 01:40:48
3744 3338 367 David Thornhill Hillsborough and Rivelin Running Club 34564 45-49 Mass 01:40:49
3743 3339 615 Mark Lennon 5168 40-44 Mass 01:40:49
3747 397 1541 Rebecca George 28025 20-34 Mass 01:40:50
3746 3341 368 Craig Harrower 11947 45-49 Mass 01:40:50
3745 3340 1540 Liam Blake 9189 20-34 Mass 01:40:50
3748 3347 34 Steve Almond Pensby Runners 9041 60-64 Mass 01:40:51
3751 3349 143 Jon Meeten Didsbury Runners 5099 55-59 Mass 01:40:51
3755 3343 260 Vrajendra Gaur 29926 50-54 Mass 01:40:51
3756 3342 369 John Collingwood 38169 45-49 Mass 01:40:51
3754 3350 696 Andrew Reay 12468 35-39 Mass 01:40:51
3750 3344 695 Simon Thorpe 7508 35-39 Mass 01:40:51
Version: 1.27.1