Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
3506 3141 575 Daniel Webster 4200 40-44 Mass 01:40:04
3505 3142 574 Simon Lee 5813 40-44 Mass 01:40:04
3504 3140 1446 Ethan Robson 4310 20-34 Mass 01:40:04
3507 3144 236 Russ Wilson 7726 50-54 Mass 01:40:05
3508 3143 1447 Joe Grigg 5718 20-34 Mass 01:40:05
3509 3150 32 Wayne Franklin Beaumont RC 8106 60-64 Mass 01:40:06
3514 3149 133 Sean Connelly Macclesfield Harriers & AC 6440 55-59 Mass 01:40:06
3512 3145 348 Dan Lenherr 63106 45-49 Mass 01:40:06
3511 3147 652 Courtney Maggs-Jones 5968 35-39 Mass 01:40:06
3513 3146 653 Sergio Aguiar 2820 35-39 Mass 01:40:06
3510 3148 1448 Joynul Islam 4060 20-34 Mass 01:40:06
3515 357 576 Fiona Martin Stamford Striders 5932 40-44 Mass 01:40:07
3519 358 1450 Zoe Rowe 16231 20-34 Mass 01:40:07
3518 3152 654 Richard James Roberts 12746 35-39 Mass 01:40:07
3517 3153 1449 Ben Hunt 13194 20-34 Mass 01:40:07
3516 3151 73 Harry Furness North Shields Poly Club 3064 Under 20 Mass 01:40:07
3522 3158 134 Stephen Amsden 7225 55-59 Mass 01:40:08
3525 359 655 Fiona Garlick 9473 35-39 Mass 01:40:08
3521 3157 577 Ricky Port 8139 40-44 Mass 01:40:08
3520 3154 1453 Cameron Kemp 3853 20-34 Mass 01:40:08
3523 3155 1452 Charlie Gibson 63655 20-34 Mass 01:40:08
3524 3156 1451 Archie Maxwell 8051 20-34 Mass 01:40:08
3529 360 656 Katie Down 10961 35-39 Mass 01:40:09
3527 3162 349 Phillip Andrew 5486 45-49 Mass 01:40:09
3530 3160 578 Douglas Craig 7396 40-44 Mass 01:40:09
3528 3163 1455 James Arkless 4843 20-34 Mass 01:40:09
3526 3161 1454 Thomas Edwards 10414 20-34 Mass 01:40:09
3531 3159 1456 Joe Blair 31825 20-34 Mass 01:40:09
3533 3165 1458 Taylor Dean Forman 6021 20-34 Mass 01:40:10
3532 3164 1457 Toby Woollaston 6047 20-34 Mass 01:40:10
3534 3166 1459 Harry Kershaw 9222 20-34 Mass 01:40:11
3538 361 657 Claire Johnson 9971 35-39 Mass 01:40:12
3540 3169 237 Alan Young Wolds Veteran Runners Club 2551 50-54 Mass 01:40:12
3535 362 1460 Lucy Wouldhave 8020 20-34 Mass 01:40:12
3536 3167 1462 Will Pritchard 9350 20-34 Mass 01:40:12
3537 3168 1461 Thomas Grimshaw 9002 20-34 Mass 01:40:12
3539 3170 74 Jack Winter 2577 Under 20 Mass 01:40:12
3541 3172 17 Liam Friel Blaydon Harriers & Athletic Club 1995 65-69 Mass 01:40:13
3542 3173 135 Richard Baker 2063 55-59 Mass 01:40:13
3545 363 658 Delphine Fender 16115 35-39 Mass 01:40:13
3544 3174 579 Andy Scott 8114 40-44 Mass 01:40:13
3543 3171 580 Gary Pattison North Shields Poly Club 1199 40-44 Mass 01:40:13
3550 365 350 Shona Brown JSK Running Club 4067 45-49 Mass 01:40:14
3549 3177 238 Alistair Moore 6978 50-54 Mass 01:40:14
3548 364 1463 Emma Carrie 4106 20-34 Mass 01:40:14
3552 3178 581 Tom Willox Helm Hill Runners 8870 40-44 Mass 01:40:14
3546 3175 659 Liam Brady 8795 35-39 Mass 01:40:14
3553 3180 1466 Jude Bowes 21255 20-34 Mass 01:40:14
3551 3179 1465 Dominic Kilbee 14351 20-34 Mass 01:40:14
3547 3176 1464 Matthew John Wilson 8101 20-34 Mass 01:40:14
Version: 1.27.1