Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
3156 2832 12 Peter Donohoe 3780 65-69 Mass 01:39:02
3154 2831 1319 Jay Fairbrother 8243 20-34 Mass 01:39:02
3157 2834 1317 James Brett 17001 20-34 Mass 01:39:02
3155 2833 1318 Joe Atkinson 4400 20-34 Mass 01:39:02
3159 2836 66 Freddie Hudson 9059 Under 20 Mass 01:39:03
3162 2839 587 Ben Henshall 56077 35-39 Mass 01:39:03
3160 2835 1320 Luke Banner 10722 20-34 Mass 01:39:03
3158 2837 1321 Jack Patrick 2809 20-34 Mass 01:39:03
3161 2838 1322 Tom Patrick Stafford 14816 20-34 Mass 01:39:03
3163 316 117 Claire Marston 6118 55-59 Mass 01:39:04
3167 318 511 Jessica Sloan 46575 40-44 Mass 01:39:04
3168 317 1323 Holly Mcalpine 13105 20-34 Mass 01:39:04
3165 2842 310 Charles Anyan Gainsborough & Morton Striders 5395 45-49 Mass 01:39:04
3166 2841 588 Yau Kit Yiu 7587 35-39 Mass 01:39:04
3164 2840 1324 Xavier Taylor 3556 20-34 Mass 01:39:04
3175 319 592 Sam Wood 30680 35-39 Mass 01:39:05
3170 2843 512 Steven Mcewen 5771 40-44 Mass 01:39:05
3171 2845 590 Bradley Davis Bradley Davis 3363 35-39 Mass 01:39:05
3169 2844 589 Iain Armstrong Gosforth Harriers & Athletic Club 6623 35-39 Mass 01:39:05
3174 2848 591 Marc Hill 27913 35-39 Mass 01:39:05
3172 2846 1325 Chris Bennett 13271 20-34 Mass 01:39:05
3173 2847 1326 Joe Denny 16439 20-34 Mass 01:39:05
3179 320 311 Charlie Mcnicol 9980 45-49 Mass 01:39:06
3178 2851 312 Gary Hoggeth 7775 45-49 Mass 01:39:06
3180 2849 513 Eamon Mcaloran 2972 40-44 Mass 01:39:06
3177 2852 595 Joseph Hunter 5806 35-39 Mass 01:39:06
3181 2850 594 Daniel Hutchison 8614 35-39 Mass 01:39:06
3176 2853 593 Mikey Granger Ponteland Runners 2570 35-39 Mass 01:39:06
3182 2858 27 Andrew Corrigan Lothian Running Club 4492 60-64 Mass 01:39:07
3187 321 516 Melissa Rowell 59897 40-44 Mass 01:39:07
3183 2856 515 Mike Gingell 5160 40-44 Mass 01:39:07
3185 2854 514 Stuart Austin Fordy Runs Running Club 3612 40-44 Mass 01:39:07
3184 2855 596 Dom Snook 7035 35-39 Mass 01:39:07
3186 2857 1327 Nathan Bolton 15329 20-34 Mass 01:39:07
3193 323 1330 Amelia Websdale Preston Harriers 6288 20-34 Mass 01:39:08
3192 322 1329 Sophie Rowley Stockport Harriers & AC 63088 20-34 Mass 01:39:08
3189 2862 313 James Robinson Bracknell Forest Runners 4835 45-49 Mass 01:39:08
3190 2860 314 Nigel Smith 5447 45-49 Mass 01:39:08
3195 2865 517 Bradley Dobbing 12883 40-44 Mass 01:39:08
3194 2864 518 Mick Greenhalgh 14967 40-44 Mass 01:39:08
3191 2861 597 Marc Stanley 7383 35-39 Mass 01:39:08
3196 2859 1331 Kevin Venter 37094 20-34 Mass 01:39:08
3188 2863 1328 Brook Dickens 3241 20-34 Mass 01:39:08
3197 2873 214 Andrew Webster Otley AC 6319 50-54 Mass 01:39:09
3201 324 520 Cheryl Hewett North Shields Poly Club 565 40-44 Mass 01:39:09
3200 2871 315 Ben Ramsbottom 8069 45-49 Mass 01:39:09
3206 2875 521 James Turner 25517 40-44 Mass 01:39:09
3202 2869 519 Phillip Mitchell Blythe Bridge RC 8146 40-44 Mass 01:39:09
3207 2866 67 Jayden Wiscombe 39001 Under 20 Mass 01:39:09
3204 2867 1335 Ash Lowe 3425 20-34 Mass 01:39:09
Version: 1.27.1