Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
30153 10278 11276 Kirsty Irvine 52874 20-34 Mass 02:29:43
30156 10277 11275 Abi Cantle 19231 20-34 Mass 02:29:43
30157 19814 3403 Andrew Hamilton 22437 45-49 Mass 02:29:43
30152 19815 11274 Ryan Butler 47631 20-34 Mass 02:29:43
30161 10284 401 Amanda Davies 31801 65-69 Mass 02:29:44
30160 10283 400 Katy Handy 22325 65-69 Mass 02:29:44
30159 10282 2610 Andrea Robinson 45677 50-54 Mass 02:29:44
30162 10281 3404 Carla Hague Chester Road Runners 23421 45-49 Mass 02:29:44
30158 19816 2611 Phil Nicholson 35660 50-54 Mass 02:29:44
30163 10288 3406 Kelly Hall 35408 45-49 Mass 02:29:45
30165 10287 4256 Stacey Thackray 25890 40-44 Mass 02:29:45
30166 10286 11277 Lois Hoban 45405 20-34 Mass 02:29:45
30164 10289 11279 Gemma Price 64631 20-34 Mass 02:29:45
30168 10285 11278 Hannah Rollingson 23159 20-34 Mass 02:29:45
30167 19817 3405 Christopher Brown 64008 45-49 Mass 02:29:45
30170 10293 4258 Natalia Lugowska 36636 40-44 Mass 02:29:46
30169 10292 4259 Angie Spirit 33611 40-44 Mass 02:29:46
30176 10291 4523 Stephanie Ifould 44063 35-39 Mass 02:29:46
30172 19818 2612 Michael Mccolgan 30372 50-54 Mass 02:29:46
30171 10294 11282 Amy Forrow 34558 20-34 Mass 02:29:46
30178 10290 11281 Katie Dourley Widnes Running Club 44401 20-34 Mass 02:29:46
30173 19820 4257 Luke Johnston 17721 40-44 Mass 02:29:46
30174 19819 755 Jake Storey 15642 Under 20 Mass 02:29:46
30177 19822 4522 Christopher Bald 54849 35-39 Mass 02:29:46
30175 19821 11280 Jamie Ingram 42915 20-34 Mass 02:29:46
30179 10297 3410 Rachel Callis 63762 45-49 Mass 02:29:47
30184 10298 3409 Stacey Pandya 46425 45-49 Mass 02:29:47
30180 10300 3408 Helen Sellars 45692 45-49 Mass 02:29:47
30182 10299 4524 Heather Halliday 54758 35-39 Mass 02:29:47
30185 19824 2613 Michael Brown 42147 50-54 Mass 02:29:47
30183 10295 11283 Caelan Matthews 44999 20-34 Mass 02:29:47
30181 10296 11284 Lucy Candler 45111 20-34 Mass 02:29:47
30186 19823 3407 Sumit Kaura Prudhoe Plodders Running Club 31132 45-49 Mass 02:29:47
30187 10305 2616 Pauline Hogg Nidd Valley Road Runners 26208 50-54 Mass 02:29:48
30195 10301 2617 Rachel Gibbins Leeds & Bradford Triathlon Club 19531 50-54 Mass 02:29:48
30193 10304 2614 Emma O'reilly 42424 50-54 Mass 02:29:48
30188 10302 4525 Jessie Jones 31387 35-39 Mass 02:29:48
30194 19827 2615 Daniel Jackson 45954 50-54 Mass 02:29:48
30189 10306 11287 Abby Wotherspoon 36481 20-34 Mass 02:29:48
30192 10303 11285 Carmelina Sapia 55847 20-34 Mass 02:29:48
30196 19825 3411 Jason Duggan South Leeds Lakers Running Club 24996 45-49 Mass 02:29:48
30190 19828 4260 James Dunn Keighley & Craven AC 33786 40-44 Mass 02:29:48
30191 19826 11286 Tyler Yates 41732 20-34 Mass 02:29:48
30197 19831 402 Lee Bartrip 32413 65-69 Mass 02:29:49
30200 10309 2619 Angela Pearson Hartley 37888 50-54 Mass 02:29:49
30203 10308 3412 Lisa Quinn 51558 45-49 Mass 02:29:49
30199 19832 2618 Dave Morley 28348 50-54 Mass 02:29:49
30201 10310 4526 Sarah Mayne 36214 35-39 Mass 02:29:49
30204 10307 11289 Emma Richmond 21132 20-34 Mass 02:29:49
30202 19830 11288 Josh Draycott 60135 20-34 Mass 02:29:49
Version: 1.27.1