Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
2956 282 1238 Bethany Hillman 11311 20-34 Mass 01:38:20
2955 2667 1236 Joey Marshall 5079 20-34 Mass 01:38:20
2954 2666 1237 Tom Almond Chorlton Runners 5201 20-34 Mass 01:38:20
2957 2668 1239 Shay Turnbull 29143 20-34 Mass 01:38:20
2958 2670 110 Sandy Gardner Victoria Park City of Glasgow AC 4433 55-59 Mass 01:38:21
2959 2669 1240 Charles Danjoux 5135 20-34 Mass 01:38:21
2960 2671 1241 Thomas Welford 9431 20-34 Mass 01:38:22
2962 2673 1244 George Mackay 3367 20-34 Mass 01:38:22
2964 2675 1245 Daniel Mcglinchey 15505 20-34 Mass 01:38:22
2963 2674 1243 James Realey Shelton Striders 1581 20-34 Mass 01:38:22
2961 2672 1242 Liam Potts 9230 20-34 Mass 01:38:22
2968 283 477 Lisa Giampalma Hillsborough and Rivelin Running Club 8822 40-44 Mass 01:38:23
2967 284 552 Suzanne Garnett Chapel Allerton Road Runners 4237 35-39 Mass 01:38:23
2966 2677 289 James Chambers York Knavesmire Harriers 5762 45-49 Mass 01:38:23
2965 2676 553 Ashley Wilson CLC Striders 2769 35-39 Mass 01:38:23
2969 2678 554 Toby Adams Withernsea Harriers 9787 35-39 Mass 01:38:23
2974 285 1249 Daisy Wooller Marshall Milton Keynes AC 630 20-34 Mass 01:38:24
2971 286 1250 Olivia Thorniley-Walker 10428 20-34 Mass 01:38:24
2978 287 1248 Sarah Hall Heaton Harriers AC 13461 20-34 Mass 01:38:24
2973 2681 290 Paul Crosthwaite 3700 45-49 Mass 01:38:24
2972 2679 478 William Picken 7779 40-44 Mass 01:38:24
2977 2684 479 James Foster 15487 40-44 Mass 01:38:24
2970 2680 555 Fraser Wilson 5982 35-39 Mass 01:38:24
2976 2683 1247 Reece Smith 14801 20-34 Mass 01:38:24
2975 2682 1246 Conal Tufnell Jarrow & Hebburn AC 11170 20-34 Mass 01:38:24
2980 288 480 Clare Meraz Great Western Runners 4626 40-44 Mass 01:38:25
2979 2685 1251 Nathan Vas 3919 20-34 Mass 01:38:25
2981 2686 291 Alexander Massey Southville RC - Bristol 8931 45-49 Mass 01:38:26
2982 2687 481 Anthony Conroy 2458 40-44 Mass 01:38:26
2984 2689 292 Philip Neal Quakers Running Club 16602 45-49 Mass 01:38:27
2983 2688 1252 George Oldroyd Fordy Runs Running Club 3755 20-34 Mass 01:38:27
2985 2690 1253 Daniel Simpson 15305 20-34 Mass 01:38:27
2990 289 196 Heidi Curry Lindley Road Runners 6959 50-54 Mass 01:38:28
2989 2693 197 Richard Lomax 5727 50-54 Mass 01:38:28
2987 290 1255 Emma Bradshaw 7308 20-34 Mass 01:38:28
2991 291 1254 Neisha Mistry 44287 20-34 Mass 01:38:28
2986 2692 556 Michael Ronan 4354 35-39 Mass 01:38:28
2992 2694 557 Daniel Quine 28800 35-39 Mass 01:38:28
2988 2691 1256 Ben Whiston 7960 20-34 Mass 01:38:28
2994 2696 558 Richard Fletcher 3272 35-39 Mass 01:38:29
2993 2695 1257 Harry Scott South Shields Harriers & AC 1865 20-34 Mass 01:38:29
2997 2700 25 George Brown Kettering Town Harriers 4234 60-64 Mass 01:38:30
2995 2698 293 Michael Bain Border Harriers & AC 3391 45-49 Mass 01:38:30
2996 2697 1258 Ryan Moorhead 2879 20-34 Mass 01:38:30
2998 2699 1259 James Buchan 4486 20-34 Mass 01:38:30
3000 293 559 Lynsey Wilkinson 7012 35-39 Mass 01:38:31
3001 292 1260 Sara Ghorayeb 9346 20-34 Mass 01:38:31
2999 2701 1261 Jamie Gray 8897 20-34 Mass 01:38:31
3006 560 Jacob Wilson 20388 35-39 Mass 01:38:32
3004 2705 111 Andy Parker Fordy Runs Running Club 5343 55-59 Mass 01:38:32
Version: 1.27.1