Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
24906 17276 9419 Edward Sayer 55333 20-34 Mass 02:20:18
24907 17278 79 Ross Simm 46773 70-74 Mass 02:20:18
24910 17273 2837 Jonathon Gibbon-Hayes 24943 45-49 Mass 02:20:18
24908 7574 9420 Ellie Rhodes 40886 20-34 Mass 02:20:18
24905 17277 9418 Liam Harrison 9896 20-34 Mass 02:20:18
24901 7575 3849 Lisa Gibbon 33024 35-39 Mass 02:20:18
24909 17272 3558 Stephen Gibson Derwentside AC 20112 40-44 Mass 02:20:18
24920 17284 9423 Kallum Hancox 52218 20-34 Mass 02:20:19
24917 17283 9424 Leighton Bell 16644 20-34 Mass 02:20:19
24912 7581 3561 Anne Nelson 36738 40-44 Mass 02:20:19
24924 7577 3560 Laura Hales 26961 40-44 Mass 02:20:19
24913 7580 3852 Joanne Pownall 37781 35-39 Mass 02:20:19
24911 17281 3851 Andy Thompson 4390 35-39 Mass 02:20:19
24918 17282 9421 Dylan Pallister 55600 20-34 Mass 02:20:19
24914 7582 9426 Rebecca Christer 32402 20-34 Mass 02:20:19
24919 17285 1425 Stuart Lonsley 46855 55-59 Mass 02:20:19
24921 7578 9422 Ella Wilson 59749 20-34 Mass 02:20:19
24922 7576 2838 Claire Wilkie Derwentside AC 23443 45-49 Mass 02:20:19
24915 17286 3853 Arjun Bhugra 33127 35-39 Mass 02:20:19
24923 17280 3559 Steven Mcgurk 21793 40-44 Mass 02:20:19
24916 7579 9425 Chloe Dodd 32691 20-34 Mass 02:20:19
24926 17288 3562 Jonathan Thomas-Durrant 42022 40-44 Mass 02:20:20
24925 17287 2839 Phillip Bennett 31655 45-49 Mass 02:20:20
24927 7583 616 Pippa Brown 20390 Under 20 Mass 02:20:20
24930 17292 9429 Daniel Hordon 35708 20-34 Mass 02:20:21
24936 7584 3854 Fiona Dinsdale 20908 35-39 Mass 02:20:21
24929 17291 9428 Aaron Carr 35991 20-34 Mass 02:20:21
24928 17289 9430 Thomas Coulthard 26632 20-34 Mass 02:20:21
24935 7585 9427 Caitlin Atkinson 61654 20-34 Mass 02:20:21
24934 7586 3563 Sarah Hackers 42109 40-44 Mass 02:20:21
24931 17290 2079 Paul Russell 30708 50-54 Mass 02:20:21
24932 7587 2080 Kerry Duff 34548 50-54 Mass 02:20:21
24933 7588 2840 Rebecca Wilson DH Runners 27664 45-49 Mass 02:20:21
24942 7597 753 Angela Mitchell 37303 60-64 Mass 02:20:22
24951 17297 2841 Adam Robertshaw Fordy Runs Running Club 41066 45-49 Mass 02:20:22
24941 7598 617 Georgie Scandle 36848 Under 20 Mass 02:20:22
24947 7591 1428 Helen Johnston Stockton Striders 11554 55-59 Mass 02:20:22
24946 7594 2842 Charlotte Ward 41106 45-49 Mass 02:20:22
24937 17295 752 Francesco Spinella Wigan & District Harriers & AC 5713 60-64 Mass 02:20:22
24945 17296 1427 Jason Mold 12322 55-59 Mass 02:20:22
24938 17294 1429 Chris Hudson 9883 55-59 Mass 02:20:22
24948 7590 1426 Amanda Little 50657 55-59 Mass 02:20:22
24949 7589 751 Karen Goddard Haslemere Border AC 42831 60-64 Mass 02:20:22
24950 7592 9432 Shannen Wykes-Drake 53285 20-34 Mass 02:20:22
24943 17293 9433 Molly Smith 25669 20-34 Mass 02:20:22
24944 17299 1430 Mark Christer 34009 55-59 Mass 02:20:22
24953 7593 2081 Bobby Whiley 56982 50-54 Mass 02:20:22
24952 17298 9431 Callum Johnson 43012 20-34 Mass 02:20:22
24939 7595 9434 Saskia Sludden 35670 20-34 Mass 02:20:22
24940 7596 1431 Jane Verity Howgill Harriers 29479 55-59 Mass 02:20:22
Version: 1.27.1