Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
24068 16858 3438 Martin Boulton 22894 40-44 Mass 02:18:58
24066 7142 2744 Sarah Maddison 21441 45-49 Mass 02:18:58
24057 7145 9109 Laura Edgar 43791 20-34 Mass 02:18:58
24049 7150 9116 Grace Turnbull 38760 20-34 Mass 02:18:58
24061 16860 9110 Adam Sebastian-Mathew 55950 20-34 Mass 02:18:58
24058 7144 9111 Phoebe Sutherland 48014 20-34 Mass 02:18:58
24056 7143 9108 Sophie Roe 41498 20-34 Mass 02:18:58
24062 16863 2743 Mark Ventre 46140 45-49 Mass 02:18:58
24065 16857 1369 Cleveland Henry 24495 55-59 Mass 02:18:58
24055 7147 3731 Nadia Twentyman 45090 35-39 Mass 02:18:58
24052 7139 9113 Ella Barclay 28706 20-34 Mass 02:18:58
24051 7141 9114 Shannon Symington 31150 20-34 Mass 02:18:58
24053 7148 9115 Jenny Tait 39292 20-34 Mass 02:18:58
24064 7140 3732 Sally Willis 20481 35-39 Mass 02:18:58
24063 16859 9112 Adam Stephenson 21753 20-34 Mass 02:18:58
24074 16864 2008 Paul Griffiths Retford AC 14911 50-54 Mass 02:18:59
24080 16867 9119 Oliver Wilkinson 19729 20-34 Mass 02:18:59
24075 16865 2746 Ian Blair 17825 45-49 Mass 02:18:59
24079 16866 9120 Jack Dempsey 22007 20-34 Mass 02:18:59
24072 7152 9121 Ellie Haswell 28637 20-34 Mass 02:18:59
24071 7153 596 Rebekah Gaughan 28263 Under 20 Mass 02:18:59
24077 7156 3441 Gemma Hay 54066 40-44 Mass 02:18:59
24076 7155 9117 Rose Webb Billingham Running Club 59516 20-34 Mass 02:18:59
24078 7154 2745 Hayley Howes 43528 45-49 Mass 02:18:59
24073 16870 2009 Paul Clarke 32930 50-54 Mass 02:18:59
24069 7151 9122 Madeleine Wilson 25407 20-34 Mass 02:18:59
24081 16868 9118 William Lovering 19986 20-34 Mass 02:18:59
24070 16869 2747 Richard Cottrell Cruisers Running Club 32493 45-49 Mass 02:18:59
24094 7158 9125 Lily Ellen Gerrard 20514 20-34 Mass 02:19:00
24085 16871 9126 Jack Humphreys 35601 20-34 Mass 02:19:00
24091 16872 597 Ben Thomson 55441 Under 20 Mass 02:19:00
24088 7162 3442 Louise Forman 45834 40-44 Mass 02:19:00
24093 7163 3733 Rachel Storey 20972 35-39 Mass 02:19:00
24082 7159 3443 Sarah Gravett Run Peterlee 6261 40-44 Mass 02:19:00
24089 16873 3734 Yem Gurung Fordy Runs Running Club 16698 35-39 Mass 02:19:00
24090 7160 9123 Isabelle Neary 45289 20-34 Mass 02:19:00
24084 16874 1370 Robert Pettit 25686 55-59 Mass 02:19:00
24092 7161 9124 Penny Walton 46080 20-34 Mass 02:19:00
24083 7164 3444 Kirsty Haunch 31656 40-44 Mass 02:19:00
24087 7157 9127 Rosie Pugh 28081 20-34 Mass 02:19:00
24086 16875 708 John Tinn Sunderland Strollers 25564 60-64 Mass 02:19:00
24098 16876 598 George Petty 32306 Under 20 Mass 02:19:01
24099 7171 600 Ellie Armstrong 39086 Under 20 Mass 02:19:01
24105 16877 599 Jacob Harrison 24924 Under 20 Mass 02:19:01
24095 7166 9130 Beatrice Lowe 7653 20-34 Mass 02:19:01
24096 7165 9131 Sarah Hurtley 8233 20-34 Mass 02:19:01
24101 7169 3446 Heather Stephenson-Tall 37063 40-44 Mass 02:19:01
24102 16878 3445 David Dodd 46349 40-44 Mass 02:19:01
24100 7172 3735 Francesca Elver 36956 35-39 Mass 02:19:01
24104 7167 9128 Grace Fuchs 43755 20-34 Mass 02:19:01
Version: 1.27.1