Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
23505 16571 686 Peter Fuller 33758 60-64 Mass 02:18:02
23507 6884 3383 Louise Groves Holgate Harriers 39343 40-44 Mass 02:18:02
23503 16572 1961 Oliver Williams Newcastle Frontrunners 1286 50-54 Mass 02:18:02
23504 6883 3641 Toni Peregreen 35362 35-39 Mass 02:18:02
23511 6882 8900 Kirsty Alexander 48338 20-34 Mass 02:18:02
23513 6880 8901 Louise Telford 57601 20-34 Mass 02:18:02
23512 16577 2682 Simon Johnson 44305 45-49 Mass 02:18:02
23514 16575 2680 Nick Warden 49179 45-49 Mass 02:18:02
23516 16576 2681 Glyn Morgan 43313 45-49 Mass 02:18:02
23510 16573 3382 Craig Slack 12303 40-44 Mass 02:18:02
23506 16570 3642 Graham Davis 32947 35-39 Mass 02:18:02
23515 16574 8899 Tom Donald Stocksfield Striders 50645 20-34 Mass 02:18:02
23508 16578 8902 Charlie Lipscomb 38609 20-34 Mass 02:18:02
23517 16584 687 Paul Atkinson 35671 60-64 Mass 02:18:03
23519 16583 1328 David Bessant Black Pear Joggers 11131 55-59 Mass 02:18:03
23520 6885 8906 Katie Robinson 17506 20-34 Mass 02:18:03
23522 6887 8905 Gail Websdale Team Caterpillar 39697 20-34 Mass 02:18:03
23523 6886 8903 Courtney Burnett 40704 20-34 Mass 02:18:03
23526 16579 3384 Edward Anderson 22682 40-44 Mass 02:18:03
23524 16580 3643 Aaron Watson 19950 35-39 Mass 02:18:03
23525 16581 8907 Callum Greig 20865 20-34 Mass 02:18:03
23518 16585 8908 Joe Davey 36703 20-34 Mass 02:18:03
23521 16582 8904 Harry Hall 54211 20-34 Mass 02:18:03
23534 16587 688 Neil Atkinson West Cheshire Athletic Club 22640 60-64 Mass 02:18:04
23528 6890 2685 Stephanie Rennie Truro Running Club 30613 45-49 Mass 02:18:04
23530 16589 1962 Paul Liggins 64984 50-54 Mass 02:18:04
23532 6889 3644 Emma Blesgraaf 36231 35-39 Mass 02:18:04
23527 6888 8910 Danielle Fuller 30098 20-34 Mass 02:18:04
23533 16586 2684 Kieron Stubbings Fordy Runs Running Club 23355 45-49 Mass 02:18:04
23529 16588 2683 Matthew Naylor 16997 45-49 Mass 02:18:04
23531 16590 8909 Chris Brown 46733 20-34 Mass 02:18:04
23536 6892 2687 Jack Taylor 4415 45-49 Mass 02:18:05
23542 16597 689 Steven Henery 50377 60-64 Mass 02:18:05
23538 6891 3647 Carly Grundy 30559 35-39 Mass 02:18:05
23539 16592 1963 Thayalan Markandu 29410 50-54 Mass 02:18:05
23543 6893 8911 Christopher Lovell Stockton Striders 50568 20-34 Mass 02:18:05
23545 16593 2686 Peter Wilson 36670 45-49 Mass 02:18:05
23537 16595 2688 Rob Mccargow 8251 45-49 Mass 02:18:05
23535 16594 3385 Rob Savage 8119 40-44 Mass 02:18:05
23541 16596 3646 Guilain Demoutiers 43593 35-39 Mass 02:18:05
23544 16591 3645 Matt Cook 21632 35-39 Mass 02:18:05
23540 16598 8912 Luke Bailey 33314 20-34 Mass 02:18:05
23551 16599 73 Glenn Harman 37143 70-74 Mass 02:18:06
23553 16600 1964 Mark Chugg North Devon RRC 20175 50-54 Mass 02:18:06
23547 6896 3648 Hannah Wood 4026 35-39 Mass 02:18:06
23550 6894 8917 Katie Parker 30975 20-34 Mass 02:18:06
23549 6895 8916 Kate Lewis 28946 20-34 Mass 02:18:06
23548 6897 8915 Carly Gray 35207 20-34 Mass 02:18:06
23552 16601 8914 Adam Tennant 20437 20-34 Mass 02:18:06
23546 16602 8913 Alex Mckenzie 63506 20-34 Mass 02:18:06
Version: 1.27.1