Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
22849 16222 2611 Simon Mcilwraith 32215 45-49 Mass 02:16:55
22850 16221 2610 David Bradley 27504 45-49 Mass 02:16:55
22848 16223 8658 Harvey Dunn 28783 20-34 Mass 02:16:55
22852 16224 8656 Charlie Bostock 15388 20-34 Mass 02:16:55
22859 6583 1902 Tina Baker 29316 50-54 Mass 02:16:56
22858 6582 2614 Alexandra Bottomley 33129 45-49 Mass 02:16:56
22861 16229 660 Tony Rawling 14624 60-64 Mass 02:16:56
22863 16228 2613 Michael Ramsey 24503 45-49 Mass 02:16:56
22862 16230 3562 Jack Cunningham 42205 35-39 Mass 02:16:56
22860 16227 8659 Sean Baker 28878 20-34 Mass 02:16:56
22869 6586 2615 Anna Monen 47388 45-49 Mass 02:16:57
22866 6585 3563 Melissa Stonebanks 12951 35-39 Mass 02:16:57
22871 6584 567 Grace Glenville 21742 Under 20 Mass 02:16:57
22865 6587 8662 Hollie Young Darlington Harriers 39441 20-34 Mass 02:16:57
22868 16233 3291 Semere Kiros 47356 40-44 Mass 02:16:57
22864 16232 3290 Brian Marshall Jarrow & Hebburn AC 7689 40-44 Mass 02:16:57
22870 16231 8661 Ben French 20934 20-34 Mass 02:16:57
22867 16234 8660 Ryan Thompson 46097 20-34 Mass 02:16:57
22874 6589 3564 Lauren Freemantle 43197 35-39 Mass 02:16:58
22872 6588 8663 Polly Lopes 29215 20-34 Mass 02:16:58
22873 16235 2616 Andrew Williamson 40796 45-49 Mass 02:16:58
22875 16241 661 Andrew Dunn 29341 60-64 Mass 02:16:59
22877 16239 1282 Stephen Deakin 12317 55-59 Mass 02:16:59
22880 6591 3292 Cheryl Hensby 43635 40-44 Mass 02:16:59
22876 6590 8668 Hayley Scrimshaw 29001 20-34 Mass 02:16:59
22878 16237 8666 Scott John-Hodgson 16788 20-34 Mass 02:16:59
22881 16240 8665 James Finley 44378 20-34 Mass 02:16:59
22882 16236 8667 Harry Whitehouse 24842 20-34 Mass 02:16:59
22879 16238 8664 Sam Whitehouse 16213 20-34 Mass 02:16:59
22885 16245 69 Robert Skelly 33198 70-74 Mass 02:17:00
22886 6592 568 Clemmie Moore 58703 Under 20 Mass 02:17:00
22883 6593 8669 Lauren Brown 7531 20-34 Mass 02:17:00
22887 16244 2617 Stephen Mccourt Blyth Running Club 40947 45-49 Mass 02:17:00
22888 16242 2618 Reza Azhdari-Nia 31302 45-49 Mass 02:17:00
22884 16243 8670 Jack Askew 27031 20-34 Mass 02:17:00
22899 6595 2619 Carol Christopher 18046 45-49 Mass 02:17:01
22894 6596 2620 Jo Wright 12331 45-49 Mass 02:17:01
22890 16249 662 Jon Evans North Wales Road Runners 6456 60-64 Mass 02:17:01
22897 6594 3566 Faye Gilroy 22280 35-39 Mass 02:17:01
22893 16253 1903 Glen Opie 39310 50-54 Mass 02:17:01
22895 16250 3293 Andy Rae 47139 40-44 Mass 02:17:01
22889 16248 3565 Thomas Bevan 7397 35-39 Mass 02:17:01
22891 16252 8673 Ryan Mitchinson 35483 20-34 Mass 02:17:01
22892 16246 569 Ben Clayton 27630 Under 20 Mass 02:17:01
22898 16247 8672 Tom Donaldson 19457 20-34 Mass 02:17:01
22896 16251 8671 Sean Weaver 40725 20-34 Mass 02:17:01
22903 6600 2623 Katie Smith 33529 45-49 Mass 02:17:02
22902 16257 1283 David Lavery 33220 55-59 Mass 02:17:02
22904 6599 3570 Laura Ramsay 42728 35-39 Mass 02:17:02
22900 6597 3569 Cheryl Burns 4988 35-39 Mass 02:17:02
Version: 1.27.1