Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
2253 2053 429 Nathan Pattie 17685 35-39 Mass 01:35:23
2255 2056 430 Ross Robinson 8219 35-39 Mass 01:35:24
2256 2055 431 Matt Cannon 9430 35-39 Mass 01:35:24
2257 2057 74 Andrew Doublett Red Rose Road Runners 5434 55-59 Mass 01:35:25
2258 2058 365 Matthew Burton 1194 40-44 Mass 01:35:25
2260 2062 135 Chris Newcombe Royal Air Force 1256 50-54 Mass 01:35:26
2261 2060 227 Matt Yelland 4240 45-49 Mass 01:35:26
2259 2061 432 Joel Routledge 4431 35-39 Mass 01:35:26
2262 2059 956 Harlan Watson Hartlepool Burn Road Harriers 7809 20-34 Mass 01:35:26
2263 2064 957 Sam Dickinson 22231 20-34 Mass 01:35:26
2264 2063 958 Keji Alesinloye 25559 20-34 Mass 01:35:26
2265 2065 433 Rob Whyatt 7494 35-39 Mass 01:35:27
2269 195 366 Sarah Davies Brighouse Bumble Bees 7342 40-44 Mass 01:35:28
2270 2069 435 Grant Pickering 23615 35-39 Mass 01:35:28
2267 2066 434 Thomas Wood 7436 35-39 Mass 01:35:28
2266 2067 959 Kyle Young Gateshead Harriers & AC 9408 20-34 Mass 01:35:28
2268 2068 960 Josh Murphy 2040 20-34 Mass 01:35:28
2271 2071 367 Nicholas Rooke 2121 40-44 Mass 01:35:29
2275 2070 437 Dean Stockdale Crook & Dist Sports AC 673 35-39 Mass 01:35:29
2272 2074 436 Christopher Owen 5451 35-39 Mass 01:35:29
2273 2073 962 Tom Lloyd Ripon Runners 6416 20-34 Mass 01:35:29
2274 2072 961 John Boardman 7045 20-34 Mass 01:35:29
2278 197 965 Holly Turley 21505 20-34 Mass 01:35:30
2276 196 963 Victoria Hughes 7389 20-34 Mass 01:35:30
2277 2075 964 Cameron Tait 2190 20-34 Mass 01:35:30
2282 2078 75 Ian Baxter Blyth Running Club 3956 55-59 Mass 01:35:31
2279 2076 136 Gavin Holder North Shields Poly Club 3508 50-54 Mass 01:35:31
2281 2079 368 Jamie Sexton 5247 40-44 Mass 01:35:31
2280 2077 966 Samuel Hunt 10754 20-34 Mass 01:35:31
2285 2080 370 Stephen Graham 6468 40-44 Mass 01:35:32
2286 2082 369 Martyn Earle 2152 40-44 Mass 01:35:32
2287 2084 439 Joe Pogson Newark Striders Running Club 12108 35-39 Mass 01:35:32
2283 2081 438 Matt Lawson-Hall 3259 35-39 Mass 01:35:32
2284 2083 967 James Lister 3742 20-34 Mass 01:35:32
2289 198 228 Liz Carroll Athenry A.C. 4557 45-49 Mass 01:35:33
2290 2085 229 Chris Clark Royal Air Force 3655 45-49 Mass 01:35:33
2291 2087 440 Neil Devlin 4539 35-39 Mass 01:35:33
2288 2086 968 William Denholm 7986 20-34 Mass 01:35:33
2292 2088 969 Calvin Marsland Jesmond Joggers 6369 20-34 Mass 01:35:34
2293 2089 970 Connor Twohig 3352 20-34 Mass 01:35:34
2295 2091 371 Christopher Ianson 11535 40-44 Mass 01:35:35
2294 2090 971 Jack Thompson 9108 20-34 Mass 01:35:35
2298 2094 137 Simon O'shea 1261 50-54 Mass 01:35:36
2297 2093 372 Stephen White Jarrow & Hebburn AC 4030 40-44 Mass 01:35:36
2296 2092 972 Jack Shannon 9143 20-34 Mass 01:35:36
2300 2097 373 Richard Houghton Elswick Harriers 3772 40-44 Mass 01:35:37
2301 2096 374 Mark Mistry-Burton 3627 40-44 Mass 01:35:37
2299 2098 441 Jon Archer Alnwick Harriers 5111 35-39 Mass 01:35:37
2303 2095 442 Richard Appleby 35954 35-39 Mass 01:35:37
2302 2099 973 Matthew Weatherburn 8494 20-34 Mass 01:35:37
Version: 1.27.1