Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
21863 6128 3426 Katie Davidson 28335 35-39 Mass 02:15:09
21864 15679 61 John Davidson Lonely Goat Running Club 23031 70-74 Mass 02:15:09
21860 15682 8289 Edward Kemp 61088 20-34 Mass 02:15:09
21855 15677 3427 Lee Johnston 32121 35-39 Mass 02:15:09
21856 6129 8296 Abigail Hitch 27131 20-34 Mass 02:15:09
21861 6131 8290 Chloe Richardson 55605 20-34 Mass 02:15:09
21862 6132 8291 Anna Greenwood 43243 20-34 Mass 02:15:09
21851 6127 8293 Lois Best 31339 20-34 Mass 02:15:09
21853 15683 2494 Paul Shewan 33346 45-49 Mass 02:15:09
21852 15676 8294 Ryan Bradley 28659 20-34 Mass 02:15:09
21854 6126 8295 Rebecca Tomlinson 31636 20-34 Mass 02:15:09
21857 15684 8297 Ben Bradford 35624 20-34 Mass 02:15:09
21874 15685 8298 Lewis Hodgson 29225 20-34 Mass 02:15:10
21866 15688 1801 Mike Harrison Corstorphine AAC 5588 50-54 Mass 02:15:10
21872 15689 3428 Jordan Huby 46940 35-39 Mass 02:15:10
21871 6133 616 Jane Davis 51951 60-64 Mass 02:15:10
21868 15687 8299 Dean Todd 34425 20-34 Mass 02:15:10
21869 15686 2496 Trevor Edwards 35417 45-49 Mass 02:15:10
21870 6134 8300 Beth Atkinson 38224 20-34 Mass 02:15:10
21873 15690 1800 Dean Lloyd Morley Running Club 44060 50-54 Mass 02:15:10
21867 6135 1210 Katherine Buckeridge Haywards Heath Harriers 33311 55-59 Mass 02:15:10
21888 6136 617 Ann Johnson Jarrow & Hebburn AC 19170 60-64 Mass 02:15:11
21875 6138 8301 Grace Thompson 8367 20-34 Mass 02:15:11
21885 15693 8302 Lee Mcdonald 31030 20-34 Mass 02:15:11
21886 15694 1803 Simon Bonell Stocksfield Striders 27016 50-54 Mass 02:15:11
21883 15696 3429 Jacob Cooke 44817 35-39 Mass 02:15:11
21884 15697 3430 James Tempest 44847 35-39 Mass 02:15:11
21876 6141 2497 Emma Sugden Morley Running Club 35285 45-49 Mass 02:15:11
21880 6140 1802 Helen Bedford Morley Running Club 39971 50-54 Mass 02:15:11
21887 6137 541 Ella Tadd 24570 Under 20 Mass 02:15:11
21877 15698 8305 Tim Sewell 33054 20-34 Mass 02:15:11
21878 15692 3431 David Alberts 28393 35-39 Mass 02:15:11
21882 15695 8304 Callum Wright 43720 20-34 Mass 02:15:11
21881 6139 8303 Louise Maguire 53741 20-34 Mass 02:15:11
21879 15691 3432 Paul Doonan 29692 35-39 Mass 02:15:11
21891 15700 2498 Paul Tebbatt 22434 45-49 Mass 02:15:12
21893 15699 542 Alex Docherty 30784 Under 20 Mass 02:15:12
21892 6143 3174 Louise Guard 20683 40-44 Mass 02:15:12
21890 6144 3173 Emma Brown 42695 40-44 Mass 02:15:12
21889 6142 8306 Rhya Irwin Steel City Striders RC 31318 20-34 Mass 02:15:12
21897 15704 8307 Helio Miguel 62590 20-34 Mass 02:15:13
21894 15703 3433 Andrew Kane 8910 35-39 Mass 02:15:13
21898 15705 8308 Thomas Hornsby 52032 20-34 Mass 02:15:13
21900 15701 8309 Connor Turnbull 24821 20-34 Mass 02:15:13
21899 15706 2499 Marc Boardman 48300 45-49 Mass 02:15:13
21895 6145 8311 Natalie Owens 36525 20-34 Mass 02:15:13
21896 15702 8310 Liam Duncan 64353 20-34 Mass 02:15:13
21901 15710 3434 Sam Nicholson 8912 35-39 Mass 02:15:14
21911 15708 3175 Andrew Gosling 24667 40-44 Mass 02:15:14
21902 15711 1804 Nick Hodges 6729 50-54 Mass 02:15:14
Version: 1.27.1