Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
21804 6102 540 Macy Bulman RES Run Club 22647 Under 20 Mass 02:15:04
21814 6109 3166 Rebecca Pedelty 46133 40-44 Mass 02:15:05
21805 6107 1797 Nicola Bennell 10602 50-54 Mass 02:15:05
21815 15653 3421 John Milne 24671 35-39 Mass 02:15:05
21809 15657 2487 Lee Arthur 33527 45-49 Mass 02:15:05
21810 15655 8274 Harry Burgess 13076 20-34 Mass 02:15:05
21808 15652 8276 Joe Patterson 28042 20-34 Mass 02:15:05
21817 15654 2486 Matt Roberts 24765 45-49 Mass 02:15:05
21806 6110 8275 Jenny Young-Dourish 38085 20-34 Mass 02:15:05
21816 15651 3165 Andrew Pritchard 22699 40-44 Mass 02:15:05
21807 6111 2488 Joanne Blackburn 37743 45-49 Mass 02:15:05
21812 6108 8272 Blythe Lewis 42878 20-34 Mass 02:15:05
21813 15656 2485 Mike West 46278 45-49 Mass 02:15:05
21811 6106 8273 Harriet Bradbury 56674 20-34 Mass 02:15:05
21825 6112 3422 Sarah Mcdermott 29355 35-39 Mass 02:15:06
21822 6114 3423 Stephanie Currie 42726 35-39 Mass 02:15:06
21823 15658 8279 Liam Tinkler 21304 20-34 Mass 02:15:06
21819 6115 8277 Chantel Moody 42840 20-34 Mass 02:15:06
21824 15659 612 Stuart Gasson 23247 60-64 Mass 02:15:06
21818 6116 2489 Hazel Benson 44755 45-49 Mass 02:15:06
21820 15660 1798 Sean Hetherington 40207 50-54 Mass 02:15:06
21821 6113 8278 Grace Reynolds 54562 20-34 Mass 02:15:06
21829 15665 8282 Thomas Jubb 34751 20-34 Mass 02:15:07
21834 15662 3167 David Hughes 18196 40-44 Mass 02:15:07
21832 6117 3424 Amy Lutton 58609 35-39 Mass 02:15:07
21828 15666 1209 Richard Humble 38839 55-59 Mass 02:15:07
21827 6118 2490 Elizabeth Hill Lonely Goat Running Club 26782 45-49 Mass 02:15:07
21833 15661 8281 Liam Davis 24689 20-34 Mass 02:15:07
21831 15663 8280 Ciaran Docherty 57916 20-34 Mass 02:15:07
21826 6119 613 Mandy Stephenson 30840 60-64 Mass 02:15:07
21830 15664 1799 Andrew Yule 51974 50-54 Mass 02:15:07
21842 6122 8284 Darcie Kay 46538 20-34 Mass 02:15:08
21836 15673 8286 Steve Hughes 38709 20-34 Mass 02:15:08
21841 15675 614 Paul Millen 30851 60-64 Mass 02:15:08
21849 6120 8285 Sophia Alexander Dent 21174 20-34 Mass 02:15:08
21845 15668 3168 Marc Johnston 22021 40-44 Mass 02:15:08
21837 15674 8287 Michael Gladders 38933 20-34 Mass 02:15:08
21839 15670 2492 Wayne Dorey 30038 45-49 Mass 02:15:08
21835 15671 615 Darren West Harrogate Harriers & AC 3648 60-64 Mass 02:15:08
21846 15669 3425 Shaun Lewsley North Derbyshire RC 20575 35-39 Mass 02:15:08
21840 6124 2493 Claire Williamson 38584 45-49 Mass 02:15:08
21848 6121 3170 Charlotte Kay 36472 40-44 Mass 02:15:08
21844 6123 3169 Catherine Davenport 45431 40-44 Mass 02:15:08
21843 15672 8283 Rhenald Jr. Fernandez 44552 20-34 Mass 02:15:08
21838 6125 8288 Kiri Smyth 35465 20-34 Mass 02:15:08
21847 15667 2491 Michael Avery 22859 45-49 Mass 02:15:08
21862 6132 8291 Anna Greenwood 43243 20-34 Mass 02:15:09
21865 15678 2495 Anthony Head 21893 45-49 Mass 02:15:09
21859 15681 3172 Jonathan Hay 16145 40-44 Mass 02:15:09
21863 6128 3426 Katie Davidson 28335 35-39 Mass 02:15:09
Version: 1.27.1