Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
21614 15540 3398 Andy Brigham 23625 35-39 Mass 02:14:46
21611 6017 8206 Jane Harland 16186 20-34 Mass 02:14:46
21603 6019 8204 Sophie Roche 7343 20-34 Mass 02:14:46
21609 6020 3143 Katy Horrocks 38711 40-44 Mass 02:14:46
21604 15543 3142 Ben Evans 9324 40-44 Mass 02:14:46
21612 6016 531 Alexa Brookes 43555 Under 20 Mass 02:14:46
21608 15546 2460 Scott Kershaw 39455 45-49 Mass 02:14:46
21613 15544 600 Peter Bemrose 41742 60-64 Mass 02:14:46
21606 15545 1195 Paul Jones 37120 55-59 Mass 02:14:46
21605 15542 3399 Jack Mcdonnagh Fordy Runs Running Club 31227 35-39 Mass 02:14:46
21607 15541 8207 Joe Pickard 31889 20-34 Mass 02:14:46
21615 6015 1775 Tracy Talboys-Cotton 19838 50-54 Mass 02:14:46
21623 15547 601 Stewart Bibby 25886 60-64 Mass 02:14:47
21620 15549 8209 Nathan Green 49166 20-34 Mass 02:14:47
21619 15552 3145 Adam Cohen 34472 40-44 Mass 02:14:47
21617 6024 8210 Abbey Jackson 38720 20-34 Mass 02:14:47
21618 6025 1776 Jane Barnes Ramsbottom Running Club 26019 50-54 Mass 02:14:47
21616 15550 1777 Andrew Littlejohn 10644 50-54 Mass 02:14:47
21622 15551 3400 Andrew Straughan 13153 35-39 Mass 02:14:47
21625 6023 8211 Charlotte Havelange 39508 20-34 Mass 02:14:47
21624 6021 3144 Anna Dunlop Dumfries Harriers 31118 40-44 Mass 02:14:47
21626 15548 1196 Del Freir 23655 55-59 Mass 02:14:47
21621 6022 8208 Hollie Conroy 47467 20-34 Mass 02:14:47
21636 6029 8214 Charlotte Mennim 20387 20-34 Mass 02:14:48
21631 15557 8212 Steven Wright 58460 20-34 Mass 02:14:48
21638 6028 8215 Esther Bowdler 31945 20-34 Mass 02:14:48
21635 6027 1779 Janine Broster The Lonely Goat Running Club 24098 50-54 Mass 02:14:48
21639 15553 1778 Grant Allaway 31349 50-54 Mass 02:14:48
21632 15558 8213 John Pullan 58461 20-34 Mass 02:14:48
21640 6026 3401 Gemma Cope 33308 35-39 Mass 02:14:48
21628 15559 2461 Michael Nugent 36446 45-49 Mass 02:14:48
21630 15555 3146 Matthew Horan 13101 40-44 Mass 02:14:48
21627 15554 2462 Douglas Holmes 1240 45-49 Mass 02:14:48
21637 6030 3147 Sarah Essex 21294 40-44 Mass 02:14:48
21634 15556 8217 Khaled Shahein 46567 20-34 Mass 02:14:48
21629 15560 602 Mark Lambert 32173 60-64 Mass 02:14:48
21633 6031 8216 Joely Donald 40642 20-34 Mass 02:14:48
21642 6033 1780 Nicola Jones 26183 50-54 Mass 02:14:49
21645 15564 532 Oliver Hall 49210 Under 20 Mass 02:14:49
21643 6034 8218 Rosie Earnshaw 36202 20-34 Mass 02:14:49
21647 15565 2464 Harvey Thompson 56975 45-49 Mass 02:14:49
21644 15562 3403 Paul Ashton 25621 35-39 Mass 02:14:49
21646 15566 1197 Christopher West 55830 55-59 Mass 02:14:49
21648 6032 603 Judith Robinson Gateshead Harriers & AC 12415 60-64 Mass 02:14:49
21649 15561 3402 David James 21706 35-39 Mass 02:14:49
21641 15563 2463 Daniel King 6759 45-49 Mass 02:14:49
21651 15570 8219 Daniel Clarke 35745 20-34 Mass 02:14:50
21650 15569 3404 Stephen Foster 7752 35-39 Mass 02:14:50
21652 6035 1198 Paula Atkinson 44300 55-59 Mass 02:14:50
21653 15568 3148 Terry Barry 21484 40-44 Mass 02:14:50
Version: 1.27.1