Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
20103 14687 494 Oliver Ashley 28862 Under 20 Mass 02:12:17
20104 14688 7666 Ben Kiddell 27841 20-34 Mass 02:12:17
20106 14690 495 Matthew Nicholson 46483 Under 20 Mass 02:12:17
20101 14689 7664 Tom Burnett 4905 20-34 Mass 02:12:17
20117 5369 1633 Katie Skinner 18236 50-54 Mass 02:12:18
20114 14697 534 Juan Ramon Sanchez 51858 60-64 Mass 02:12:18
20111 14698 1631 Jonathan Linscott 28399 50-54 Mass 02:12:18
20110 14691 1632 Christopher Anderson 31199 50-54 Mass 02:12:18
20112 5370 7669 Katherine Davidson 30971 20-34 Mass 02:12:18
20115 14694 2272 Mark Madeloso 16959 45-49 Mass 02:12:18
20108 14692 2273 Daniel Minto 10867 45-49 Mass 02:12:18
20116 14695 3212 Neil Clarke 15415 35-39 Mass 02:12:18
20109 14693 7668 Oliver Ballantine 9788 20-34 Mass 02:12:18
20113 14696 7667 Jake Brunskill 43763 20-34 Mass 02:12:18
20129 5372 1087 Joanne White 12370 55-59 Mass 02:12:19
20130 14706 535 Eldon Hardy 61218 60-64 Mass 02:12:19
20126 5374 2275 Annmarie Campbell 48470 45-49 Mass 02:12:19
20128 14707 536 Nigel Lynch 41261 60-64 Mass 02:12:19
20132 14699 1088 Christopher Durrant Felixstowe RRC 25959 55-59 Mass 02:12:19
20118 5371 2274 Laura Leek 6873 45-49 Mass 02:12:19
20133 14700 1089 John Chesworth 28543 55-59 Mass 02:12:19
20123 14708 1090 Barry Daly 39271 55-59 Mass 02:12:19
20122 5376 3214 Laura Kelly 33713 35-39 Mass 02:12:19
20127 5373 7670 Natasha Drillingcourt 14033 20-34 Mass 02:12:19
20120 5375 7674 Ciara Church 34966 20-34 Mass 02:12:19
20131 14704 2942 Alan Greener 19066 40-44 Mass 02:12:19
20119 14705 3213 Brian Bickley 8942 35-39 Mass 02:12:19
20125 14702 7672 Nicholas Clarkson 27969 20-34 Mass 02:12:19
20124 14703 7671 Lewis Hemblade 28402 20-34 Mass 02:12:19
20121 14701 7673 Max Ellis 28068 20-34 Mass 02:12:19
20139 5377 1091 Beverley Luckins 43004 55-59 Mass 02:12:20
20141 5378 496 Grace Parvin 17619 Under 20 Mass 02:12:20
20136 14711 1634 Phillip West 13521 50-54 Mass 02:12:20
20134 5379 7677 Eleanor Nicholls 35680 20-34 Mass 02:12:20
20140 14710 2277 Mark Preston Stilton Striders 14986 45-49 Mass 02:12:20
20138 14714 2276 James Moore 46935 45-49 Mass 02:12:20
20137 14712 3215 Sean Pusey 14179 35-39 Mass 02:12:20
20142 14709 7676 Daniel Butcher 27753 20-34 Mass 02:12:20
20135 14713 7675 Ryan Thompson 63901 20-34 Mass 02:12:20
20147 5381 538 Jill Harbey 26662 60-64 Mass 02:12:21
20149 5380 1635 Anne Marie Graham South Shields Harriers & AC 30392 50-54 Mass 02:12:21
20143 14718 212 Brad Tate 9086 65-69 Mass 02:12:21
20144 14719 537 Andrew Waters 55791 60-64 Mass 02:12:21
20145 5382 2278 Michelle Robinson 13175 45-49 Mass 02:12:21
20150 14715 1092 Peter I'anson 23545 55-59 Mass 02:12:21
20148 14716 3217 Scott Wilkinson 29586 35-39 Mass 02:12:21
20146 14717 3216 Keiron Farrar 12517 35-39 Mass 02:12:21
20152 5384 1093 Kirsty Maclennan 26448 55-59 Mass 02:12:22
20158 5383 2281 Jolene Foulger 35621 45-49 Mass 02:12:22
20154 14722 2280 Greg Mason 18964 45-49 Mass 02:12:22
Version: 1.27.1