Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great North Run 2026

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
15954 12208 819 Wasif Mohammed 13088 55-59 Mass 02:05:09
15957 12207 820 Paul Carpenter 63852 55-59 Mass 02:05:09
15960 12204 2362 Damien Jose 24580 40-44 Mass 02:05:09
15959 12203 2615 Ben Mellars 26841 35-39 Mass 02:05:09
15961 12205 818 Glen Cavanagh 28308 55-59 Mass 02:05:09
15956 12210 6125 Thomas Bird 49310 20-34 Mass 02:05:09
15952 12212 2617 Michael Lindsay 35583 35-39 Mass 02:05:09
15955 12206 6126 Dan Turnbull 47586 20-34 Mass 02:05:09
15963 12217 6128 Alex Pond 16558 20-34 Mass 02:05:10
15967 12215 398 Gary Bacon Road Runners Club 19048 60-64 Mass 02:05:10
15964 12216 2363 James Gilbert 14266 40-44 Mass 02:05:10
15965 12218 6130 Danee Akram 24407 20-34 Mass 02:05:10
15966 3707 6129 Rachel Allinson 21336 20-34 Mass 02:05:10
15970 3708 6131 Anya Robson 33271 20-34 Mass 02:05:10
15971 12214 6132 Joseph Stone 36093 20-34 Mass 02:05:10
15969 12213 821 Tim Whiting 38143 55-59 Mass 02:05:10
15968 3710 1811 Kalyani Snell Newcastle Frontrunners 28432 45-49 Mass 02:05:10
15962 3709 6127 Evie Lake 13948 20-34 Mass 02:05:10
15977 12225 2364 Daniel Edwards 13086 40-44 Mass 02:05:11
15976 12224 1812 John Featherstone 12644 45-49 Mass 02:05:11
15975 12223 823 John Martin 16548 55-59 Mass 02:05:11
15982 12219 1253 Mark Gardner Fordy Runs Running Club 19149 50-54 Mass 02:05:11
15972 12226 824 Neil John Chester Liverpool Harriers & AC 5715 55-59 Mass 02:05:11
15983 3713 825 Julie Roberts Ackworth Road Runners 23489 55-59 Mass 02:05:11
15974 3714 2618 Francesca Bird 12545 35-39 Mass 02:05:11
15984 12220 1813 Paul Mundy 20210 45-49 Mass 02:05:11
15985 3712 1814 Joanne Mundy 20209 45-49 Mass 02:05:11
15986 12221 6135 Jeremy Civil 28711 20-34 Mass 02:05:11
15987 12222 822 Mark Howarth Preston Harriers 26825 55-59 Mass 02:05:11
15979 12228 6134 Tom Wood 16464 20-34 Mass 02:05:11
15980 12229 2619 Ryan Butterworth 48526 35-39 Mass 02:05:11
15978 12227 6133 James Barber 55969 20-34 Mass 02:05:11
15981 3711 6136 Alice Mcclay Danum Harriers 22494 20-34 Mass 02:05:11
15973 12230 2620 Chris Bunn Fordy Runs Running Club 33750 35-39 Mass 02:05:11
15989 12233 6137 Daniel Mckean 11693 20-34 Mass 02:05:12
15993 3715 6139 Cheyenne Carnochan 29464 20-34 Mass 02:05:12
15992 12232 2365 Ioan Cozminca 26281 40-44 Mass 02:05:12
15991 12234 6141 Luke Lockyear 25038 20-34 Mass 02:05:12
15990 12231 155 Nigel Atkins South Derbyshire Road Runners 31585 65-69 Mass 02:05:12
15995 3716 6140 Amy Webb 21639 20-34 Mass 02:05:12
15994 3717 6138 Lauren Wall 21543 20-34 Mass 02:05:12
15988 12235 1254 Andrew Jackson 34630 50-54 Mass 02:05:12
15996 12240 2621 Matthew Forster 4793 35-39 Mass 02:05:13
16000 12242 2366 Michael Swales 15376 40-44 Mass 02:05:13
16008 12238 826 Ian Parsons 18261 55-59 Mass 02:05:13
16005 12237 6144 Liam Oudnie 21152 20-34 Mass 02:05:13
16007 12236 1255 Paul Doick 19372 50-54 Mass 02:05:13
16004 3718 6145 Sammy Munton Rutland RC 32582 20-34 Mass 02:05:13
16006 12239 1815 Rhys Evans 17 Port & Maritime Veteran Runners 29551 45-49 Mass 02:05:13
16003 3719 1256 Andrea Watt St Cyrus Solos 12982 50-54 Mass 02:05:13
Version: 1.27.1